Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 23.17.22 | 1 | 37.564 0,19% | 20.000.000 | 0,00001463 | ||
26/04/2026, 23.17.21 | 8 | 303.864 1,52% | 20.000.000 | 0,00013246 | ||
26/04/2026, 23.17.20 | 1 | 37.989 0,19% | 20.000.000 | 0,00001678 | ||
26/04/2026, 23.17.16 | 1 | 112.401 0,57% | 20.000.000 | 0,0000196 | ||
26/04/2026, 23.16.03 | 1 | 59.842 0,3% | 20.000.000 | 0,00001603 | ||
26/04/2026, 23.15.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00001216 | ||
26/04/2026, 23.15.48 | 1 | 89.234 0,45% | 20.000.000 | 0,00005318 | ||
26/04/2026, 23.15.46 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00001573 | ||
26/04/2026, 23.15.46 | 1 | 32.250 0,17% | 20.000.000 | 0,00012656 | ||
26/04/2026, 23.15.43 | 1 | 150.444 0,76% | 20.000.000 | 0,00005514 | ||
26/04/2026, 23.15.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00003412 | ||
26/04/2026, 23.15.39 | 1 | 31.153 0,16% | 20.000.000 | 0,00001527 | ||
26/04/2026, 23.15.33 | 1 | 31.177 0,16% | 20.000.000 | 0,00001549 | ||
26/04/2026, 23.15.15 | 1 | 105.203 0,53% | 20.000.000 | 0,00007003 | ||
26/04/2026, 23.15.12 | 1 | 245.733 1,23% | 20.000.000 | 0,00006197 | ||
26/04/2026, 23.15.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00001607 | ||
26/04/2026, 23.14.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001798 | ||
26/04/2026, 23.14.31 | 1 | 123.828 0,62% | 20.000.000 | 0,00002324 | ||
26/04/2026, 23.13.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00001703 | ||
26/04/2026, 23.13.47 | 1 | 41.292 0,21% | 20.000.000 | 0,0000162 |
