Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 12.04.40 | 1 | 135.008 0,68% | 20.000.000 | 0,00000321 | ||
27/04/2026, 12.04.32 | 1 | 246.139 1,24% | 20.000.000 | 0,00000718 | ||
27/04/2026, 12.04.32 | 1 | 142.727 0,72% | 20.000.000 | 0,00000418 | ||
27/04/2026, 12.04.29 | 1 | 128.286 0,65% | 20.000.000 | 0,00000321 | ||
27/04/2026, 12.04.19 | 1 | 150.324 0,76% | 20.000.000 | 0,00000628 | ||
27/04/2026, 12.04.17 | 1 | 128.318 0,65% | 20.000.000 | 0,00000321 | ||
27/04/2026, 12.04.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00002251 | ||
27/04/2026, 12.04.01 | 2 | 177.377 0,89% | 20.000.000 | 0,0000055 | ||
27/04/2026, 12.03.57 | 1 | 134.980 0,68% | 20.000.000 | 0,00000288 | ||
27/04/2026, 12.03.48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000125 | ||
27/04/2026, 12.03.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002235 | ||
27/04/2026, 12.03.10 | 1 | 41.280 0,21% | 20.000.000 | 0,0000017 | ||
27/04/2026, 12.03.06 | 1 | 245.709 1,23% | 20.000.000 | 0,00000611 | ||
27/04/2026, 12.03.04 | 1 | 97.456 0,49% | 20.000.000 | 0,00000344 | ||
27/04/2026, 12.02.41 | 1 | 38.409 0,2% | 20.000.000 | 0,00000117 | ||
27/04/2026, 12.02.22 | 1 | 41.292 0,21% | 20.000.000 | 0,00000191 | ||
27/04/2026, 12.02.17 | 1 | 330.184 1,66% | 20.000.000 | 0,00001755 | ||
27/04/2026, 12.02.16 | 5 | 189.945 0,95% | 20.000.000 | 0,00000913 | ||
27/04/2026, 12.02.16 | 1 | 37.977 0,19% | 20.000.000 | 0,0000018 | ||
27/04/2026, 12.02.08 | 1 | 37.989 0,19% | 20.000.000 | 0,00000181 |
