Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 16.57.18 | 5 | 189.885 0,95% | 20.000.000 | 0,00000384 | ||
26/04/2026, 16.57.17 | 1 | 37.977 0,19% | 20.000.000 | 0,00000076 | ||
26/04/2026, 16.57.12 | 1 | 37.989 0,19% | 20.000.000 | 0,00000078 | ||
26/04/2026, 16.57.03 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
26/04/2026, 16.56.59 | 1 | 28.842 0,15% | 20.000.000 | 0,00000085 | ||
26/04/2026, 16.56.56 | 1 | 37.906 0,19% | 20.000.000 | 0,00000085 | ||
26/04/2026, 16.56.51 | 1 | 1.197.437 5,99% | 20.000.000 | 0,00000096 | ||
26/04/2026, 16.56.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000097 | ||
26/04/2026, 16.56.45 | 1 | 37.846 0,19% | 20.000.000 | 0,00000088 | ||
26/04/2026, 16.56.42 | 1 | 28.782 0,15% | 20.000.000 | 0,00000088 | ||
26/04/2026, 16.56.38 | 1 | 37.906 0,19% | 20.000.000 | 0,00000091 | ||
26/04/2026, 16.56.37 | 1 | 119.192 0,6% | 20.000.000 | 0,00000414 | ||
26/04/2026, 16.56.37 | 1 | 37.906 0,19% | 20.000.000 | 0,00000091 | ||
26/04/2026, 16.56.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00000068 | ||
26/04/2026, 16.56.31 | 1 | 37.906 0,19% | 20.000.000 | 0,00000091 | ||
26/04/2026, 16.56.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
26/04/2026, 16.56.14 | 1 | 182.532 0,92% | 20.000.000 | 0,00000232 | ||
26/04/2026, 16.56.11 | 1 | 180.496 0,91% | 20.000.000 | 0,00000095 | ||
26/04/2026, 16.56.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000059 | ||
26/04/2026, 16.55.33 | 1 | 208.420 1,05% | 20.000.000 | 0,00000404 |
