Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 00.03.36 | 2 | 989 | 91.108 0,23% | 7 | ||
21/03/2026, 00.03.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.03.30 | 3 | 1.099 | 124.052 0,32% | 7 | ||
21/03/2026, 00.03.27 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.03.24 | 2 | 989 | 91.072 0,23% | 7 | ||
21/03/2026, 00.03.21 | 2 | 925 | 77.390 0,2% | 7 | ||
21/03/2026, 00.03.18 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.03.15 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 00.03.12 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.03.09 | 2 | 989 | 91.048 0,23% | 7 | ||
21/03/2026, 00.03.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.03.03 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.03.00 | 1 | 800 | 56.390 0,15% | 7 | ||
21/03/2026, 00.02.57 | 2 | 912 | 128.238 0,33% | 7 | ||
21/03/2026, 00.02.54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 00.02.51 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 00.02.48 | 0 | 612 | 0 | 7 | ||
21/03/2026, 00.02.45 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.02.42 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 00.02.39 | 2 | 913 | 77.426 0,2% | 7 |
