Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 20.23.03 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 20.23.00 | 2 | 989 | 91.060 0,23% | 7 | ||
20/03/2026, 20.22.57 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.54 | 2 | 989 | 91.084 0,23% | 7 | ||
20/03/2026, 20.22.51 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.48 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.45 | 1 | 801 | 34.682 0,09% | 7 | ||
20/03/2026, 20.22.42 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.39 | 2 | 924 | 55.670 0,14% | 7 | ||
20/03/2026, 20.22.36 | 1 | 801 | 56.414 0,15% | 7 | ||
20/03/2026, 20.22.33 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 20.22.30 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 20.22.27 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 20.22.21 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.18 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.15 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.22.12 | 2 | 925 | 77.426 0,2% | 7 | ||
20/03/2026, 20.22.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 20.22.06 | 1 | 801 | 34.670 0,09% | 7 |
