Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/03/2026, 20.16.33 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.16.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 20.16.27 | 2 | 989 | 91.096 0,23% | 7 | ||
20/03/2026, 20.16.24 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.16.21 | 1 | 801 | 34.670 0,09% | 7 | ||
20/03/2026, 20.16.18 | 1 | 801 | 34.682 0,09% | 7 | ||
20/03/2026, 20.16.15 | 1 | 801 | 56.378 0,15% | 7 | ||
20/03/2026, 20.16.12 | 2 | 913 | 77.414 0,2% | 7 | ||
20/03/2026, 20.16.09 | 3 | 1.111 | 133.852 0,34% | 7 | ||
20/03/2026, 20.16.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
20/03/2026, 20.16.03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/03/2026, 20.16.00 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.15.57 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.15.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/03/2026, 20.15.51 | 1 | 801 | 56.426 0,15% | 7 | ||
20/03/2026, 20.15.48 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.15.45 | 3 | 1.035 | 93.496 0,24% | 7 | ||
20/03/2026, 20.15.42 | 2 | 989 | 112.780 0,29% | 7 | ||
20/03/2026, 20.15.39 | 0 | 612 | 0 | 7 | ||
20/03/2026, 20.15.36 | 2 | 988 | 112.840 0,29% | 7 |
