Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 27/11/2025 13:04:49 | 0POL | 0,0159554 | |||||
claimInterest | 27/11/2025 13:04:49 | 0POL | 0,00674837 | |||||
transfer | 27/11/2025 13:04:49 | 0POL | 0,00212745 | |||||
transfer | 27/11/2025 13:04:49 | 0POL | 0,00212745 | |||||
0xd9f0f7f5 | 27/11/2025 13:04:49 | 0POL | 0,0073982 | |||||
0x46a73fb1 | 27/11/2025 13:04:49 | 0POL | 0,01563567 | |||||
forward | 27/11/2025 13:04:49 | 0POL | 0,0078725 | |||||
unstake | 27/11/2025 13:04:49 | 0POL | 0,00414608 | |||||
claimInterest | 27/11/2025 13:04:49 | 0POL | 0,0067526 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,01880519 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,01449995 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,01649904 | |||||
0x5638f1f3 | 27/11/2025 13:04:49 | 0POL | 0,00498953 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,02125817 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,01821056 | |||||
join | 27/11/2025 13:04:49 | 0POL | 0,00746141 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,03269863 | |||||
stake | 27/11/2025 13:04:49 | 0POL | 0,02074395 | |||||
unstake | 27/11/2025 13:04:49 | 0POL | 0,00418538 | |||||
0x2287e350 | 27/11/2025 13:04:49 | 0POL | 0,02798638 |
