Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x00000008 | 27/11/2025 14:44:15 | 0POL | 0,00190531 | |||||
0x00000008 | 27/11/2025 14:44:15 | 0POL | 0,00190531 | |||||
0x00000008 | 27/11/2025 14:44:15 | 0POL | 0,00734868 | |||||
0xe21fd0e9 | 27/11/2025 14:44:15 | 100 | 0,00785134 | |||||
handleOps | 27/11/2025 14:44:15 | 0POL | 0,00239718 | |||||
swapExactETHForTokens | 27/11/2025 14:44:15 | 159 | 0,00389519 | |||||
stake | 27/11/2025 14:44:15 | 0POL | 0,00414382 | |||||
0x46a73fb1 | 27/11/2025 14:44:15 | 0POL | 0,00953592 | |||||
transfer | 27/11/2025 14:44:15 | 0POL | 0,00117675 | |||||
approve | 27/11/2025 14:44:15 | 0POL | 0,00089748 | |||||
swapAndStartBridgeTokensViaGasZip | 27/11/2025 14:44:15 | 1 | 0,00352239 | |||||
claim | 27/11/2025 14:44:15 | 0POL | 0,00197102 | |||||
approve | 27/11/2025 14:44:15 | 0POL | 0,00094968 | |||||
claim | 27/11/2025 14:44:15 | 0POL | 0,00197662 | |||||
swap | 27/11/2025 14:44:15 | 0POL | 0,01434464 | |||||
transfer | 27/11/2025 14:44:15 | 0POL | 0,00192616 | |||||
transfer | 27/11/2025 14:44:15 | 0POL | 0,01736921 | |||||
safeTransferFrom | 27/11/2025 14:44:15 | 0POL | 0,00225283 | |||||
transfer | 27/11/2025 14:44:15 | 0POL | 0,00159197 | |||||
0x5638f1f3 | 27/11/2025 14:44:15 | 0POL | 0,00358897 |
