Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 13:19:30 | 15 | 59,861 | 11,689,728 68.77% | 17,000,000 | 123.43 | 0.001442 | ||
05/14/2026, 13:19:25 | 16 | 52,397 | 5,184,527 30.5% | 17,000,000 | 1.66 | 0.00861 | ||
05/14/2026, 13:19:20 | 16 | 58,724 | 11,836,826 69.63% | 17,000,000 | 121.3 | 0.001435 | ||
05/14/2026, 13:19:15 | 12 | 48,382 | 5,169,660 30.41% | 17,000,000 | 169.83 | 0.000877 | ||
05/14/2026, 13:19:10 | 14 | 49,067 | 4,770,868 28.07% | 17,000,000 | 339.91 | 0.001621 | ||
05/14/2026, 13:19:05 | 8 | 55,006 | 10,937,022 64.34% | 17,000,000 | 8.2 | 0.000089 | ||
05/14/2026, 13:19:00 | 12 | 11,061 | 4,544,695 26.74% | 17,000,000 | 333.78 | 0.001516 | ||
05/14/2026, 13:18:55 | 7 | 43,291 | 7,103,483 41.79% | 16,999,984 | 6.3 | 0.000044 | ||
05/14/2026, 13:18:50 | 12 | 57,464 | 11,314,954 66.63% | 16,983,400 | 145.74 | 0.001649 | ||
05/14/2026, 13:18:45 | 12 | 48,312 | 5,127,446 30.17% | 17,000,000 | 71 | < 0.000001 | ||
05/14/2026, 13:18:40 | 17 | 51,449 | 5,489,716 32.3% | 17,000,000 | 73 | < 0.000001 | ||
05/14/2026, 13:18:35 | 9 | 53,636 | 10,810,515 63.6% | 17,000,000 | 61 | < 0.000001 | ||
05/14/2026, 13:18:30 | 12 | 45,876 | 4,995,051 29.39% | 16,999,984 | 215.97 | 0.001078 | ||
05/14/2026, 13:18:25 | 17 | 63,404 | 11,675,371 68.75% | 16,983,400 | 18.56 | 0.000216 | ||
05/14/2026, 13:18:20 | 12 | 47,521 | 4,959,811 29.18% | 17,000,000 | 13.28 | 0.000065 | ||
05/14/2026, 13:18:15 | 10 | 45,031 | 4,676,095 27.51% | 17,000,000 | 75.93 | 0.000355 | ||
05/14/2026, 13:18:10 | 18 | 59,493 | 11,470,483 67.48% | 17,000,000 | 15.96 | 0.000183 | ||
05/14/2026, 13:18:05 | 6 | 43,242 | 4,332,991 25.49% | 17,000,000 | 74 | < 0.000001 | ||
05/14/2026, 13:18:00 | 12 | 55,742 | 11,409,526 67.12% | 17,000,000 | 115 | 0.001312 | ||
05/14/2026, 13:17:55 | 6 | 43,085 | 4,969,997 29.24% | 17,000,000 | 11.75 | < 0.000001 |
