Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 10:21:10 | 18 | 55,287 | 7,382,611 43.43% | 17,000,000 | 104.59 | 0.000772 | ||
05/14/2026, 10:21:05 | 6 | 168,003 | 9,449,455 55.59% | 17,000,000 | 73 | < 0.000001 | ||
05/14/2026, 10:21:00 | 39 | 112,275 | 15,277,357 89.87% | 17,000,000 | 12.25 | 0.000187 | ||
05/14/2026, 10:20:55 | 1 | 1,354 | 580,127 3.42% | 17,000,000 | 75 | < 0.000001 | ||
05/14/2026, 10:20:50 | 28 | 58,049 | 7,421,533 43.66% | 17,000,000 | 85.09 | 0.000631 | ||
05/14/2026, 10:20:45 | 24 | 64,069 | 13,152,069 77.37% | 17,000,000 | 25.95 | 0.000341 | ||
05/14/2026, 10:20:40 | 30 | 60,376 | 6,833,295 40.2% | 17,000,000 | 13.11 | 0.000089 | ||
05/14/2026, 10:20:35 | 14 | 65,359 | 5,139,443 30.24% | 17,000,000 | 90.78 | 0.000466 | ||
05/14/2026, 10:20:30 | 12 | 55,458 | 11,731,034 69.01% | 17,000,000 | 17.58 | 0.000206 | ||
05/14/2026, 10:20:25 | 28 | 58,487 | 7,414,080 43.62% | 17,000,000 | 78.2 | 0.000579 | ||
05/14/2026, 10:20:20 | 41 | 70,082 | 8,588,584 50.53% | 17,000,000 | 63.86 | 0.000548 | ||
05/14/2026, 10:20:15 | 33 | 71,457 | 14,122,114 83.08% | 17,000,000 | 67.76 | 0.000956 | ||
05/14/2026, 10:20:10 | 12 | 46,369 | 5,024,603 29.56% | 17,000,000 | 76.86 | 0.000386 | ||
05/14/2026, 10:20:05 | 17 | 49,668 | 4,807,232 28.28% | 17,000,000 | 9.32 | 0.000044 | ||
05/14/2026, 10:20:00 | 23 | 63,472 | 12,914,186 75.97% | 17,000,000 | 23.81 | 0.000307 | ||
05/14/2026, 10:19:55 | 16 | 49,908 | 5,797,554 34.11% | 17,000,000 | 79 | < 0.000001 | ||
05/14/2026, 10:19:50 | 12 | 60,153 | 12,066,776 70.99% | 17,000,000 | 3.72 | 0.000044 | ||
05/14/2026, 10:19:45 | 27 | 56,606 | 6,688,960 39.35% | 17,000,000 | 46.83 | 0.000313 | ||
05/14/2026, 10:19:40 | 22 | 90,911 | 7,401,565 43.54% | 17,000,000 | 28.25 | 0.000209 | ||
05/14/2026, 10:19:35 | 26 | 110,968 | 16,614,995 97.74% | 17,000,000 | 708.05 | 0.011764 |
