Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 21:38:16 | Send | 23.466899 ATOM | 0.0025 ATOM | ||||
05/09/2026, 21:38:16 | Delegate | -- | 0.002577 ATOM | ||||
05/09/2026, 21:38:16 | Send | 15.3783 ATOM | 0.0015 ATOM | ||||
05/09/2026, 21:38:07 | Delegate | 0.005582 ATOM | |||||
05/09/2026, 21:38:07 | IBC receive | 0.004868 ATOM | |||||
05/09/2026, 21:37:59 | Delegate | 0.004929 ATOM | |||||
05/09/2026, 21:37:59 | Send | 0.02 ATOM | |||||
05/09/2026, 21:37:53 | Delegate | 0.005776 ATOM | |||||
05/09/2026, 21:37:47 | Withdraw delegator reward | 0.016425 ATOM | |||||
05/09/2026, 21:37:41 | Withdraw delegator reward | 0.003693 ATOM | |||||
05/09/2026, 21:37:18 | Send | 2.575928 ATOM | 0.000805 ATOM | ||||
05/09/2026, 21:37:12 | IBC receive | 0.006253 ATOM | |||||
05/09/2026, 21:37:06 | IBC receive | 0.002088 ATOM | |||||
05/09/2026, 21:37:06 | Send | 5.99375 ATOM | 0.00625 ATOM | ||||
05/09/2026, 21:37:00 | Withdraw delegator reward | 0.004516 ATOM | |||||
05/09/2026, 21:36:43 | Authorized grant | -- | 0.00171 ATOM | ||||
05/09/2026, 21:36:43 | Send | 0.005441 ATOM | 0.001257 ATOM | ||||
05/09/2026, 21:36:43 | Send | 6 ATOM | 0.000938 ATOM | ||||
05/09/2026, 21:36:37 | IBC receive | 0.004867 ATOM | |||||
05/09/2026, 21:36:31 | Delegate | 0.008119 ATOM |
