Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 23:10:34 | Delegate | 0.003048 ATOM | |||||
05/09/2026, 23:10:28 | Withdraw delegator reward | 0.003333 ATOM | |||||
05/09/2026, 23:10:28 | MsgExecuteContract | 0.0065 ATOM | |||||
05/09/2026, 23:10:22 | Send | 8.358068 ATOM | 0.1 ATOM | ||||
05/09/2026, 23:10:15 | Update IBC client | -- | 0.001949 ATOM | ||||
05/09/2026, 23:10:15 | MsgExecuteContract | 0.003096 ATOM | |||||
05/09/2026, 23:10:15 | Update IBC client | -- | 0.001755 ATOM | ||||
05/09/2026, 23:10:09 | MsgExecuteContract | -- | 0.00451 ATOM | ||||
05/09/2026, 23:10:09 | Delegate | 0.005215 ATOM | |||||
05/09/2026, 23:10:03 | Send | 6.581483 ATOM | 0.004297 ATOM | ||||
05/09/2026, 23:10:03 | IBC acknowledgement | -- | 0.002359 ATOM | ||||
05/09/2026, 23:10:03 | Update IBC client | -- | 0.002169 ATOM | ||||
05/09/2026, 23:09:58 | Send | 1,455.03349 ATOM | 0.003 ATOM | ||||
05/09/2026, 23:09:58 | IBC receive | 0.004867 ATOM | |||||
05/09/2026, 23:09:58 | Send | 0.1 ATOM | 0.000642 ATOM | ||||
05/09/2026, 23:09:58 | IBC receive | 0.002065 ATOM | |||||
05/09/2026, 23:09:58 | IBC receive | 0.00627 ATOM | |||||
05/09/2026, 23:09:52 | Send | 10 ATOM | 0.000552 ATOM | ||||
05/09/2026, 23:09:52 | Delegate | -- | 0.003271 ATOM | ||||
05/09/2026, 23:09:52 | Send | 16.397333 ATOM | 0.003 ATOM |
