Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/09/2026, 18:22:32 | Send | 1.3 ATOM | 0.000739 ATOM | ||||
05/09/2026, 18:22:14 | IBC receive | 0.002616 ATOM | |||||
05/09/2026, 18:22:14 | Update IBC client | -- | 0.002147 ATOM | ||||
05/09/2026, 18:22:14 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
05/09/2026, 18:22:09 | Update IBC client | -- | 0.001925 ATOM | ||||
05/09/2026, 18:22:09 | Update IBC client | -- | 0.001755 ATOM | ||||
05/09/2026, 18:22:03 | Withdraw delegator reward | 0.016368 ATOM | |||||
05/09/2026, 18:22:03 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
05/09/2026, 18:21:54 | Delegate | 0.004596 ATOM | |||||
05/09/2026, 18:21:48 | Send | 0.984401 ATOM | 0.000805 ATOM | ||||
05/09/2026, 18:21:48 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
05/09/2026, 18:21:36 | IBC receive | 0.002452 ATOM | |||||
05/09/2026, 18:21:36 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
05/09/2026, 18:21:36 | Withdraw delegator reward | 0.003894 ATOM | |||||
05/09/2026, 18:21:36 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/09/2026, 18:21:24 | Send | 2.125 ATOM | 0.0018 ATOM | ||||
05/09/2026, 18:21:24 | Withdraw delegator reward | 0.003615 ATOM | |||||
05/09/2026, 18:21:24 | Send | 2.1175 ATOM | 0.0025 ATOM | ||||
05/09/2026, 18:21:18 | Undelegate | 0.023097 ATOM | |||||
05/09/2026, 18:21:18 | Send | 9 ATOM | 0.000807 ATOM |
