Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 22:08:23 | 133 | 18,734,385 34.07% | 290.52 | 0.0054429 | 0.00054429 | ||
05/11/2026, 22:08:22 | 154 | 26,755,418 48.65% | 131.57 | 0.00352047 | 0.00035204 | ||
05/11/2026, 22:08:22 | 103 | 23,571,016 42.86% | 129.65 | 0.0030562 | 0.00030562 | ||
05/11/2026, 22:08:22 | 110 | 13,636,819 24.8% | 191.55 | 0.00261225 | 0.00026122 | ||
05/11/2026, 22:08:21 | 142 | 18,132,749 32.97% | 466.08 | 0.00845139 | 0.00084513 | ||
05/11/2026, 22:08:21 | 123 | 18,010,650 32.75% | 157.6 | 0.00283864 | 0.00028386 | ||
05/11/2026, 22:08:20 | 115 | 18,775,943 34.14% | 151.08 | 0.00283678 | 0.00028367 | ||
05/11/2026, 22:08:20 | 109 | 21,533,201 39.16% | 436.28 | 0.0093946 | 0.00093946 | ||
05/11/2026, 22:08:19 | 115 | 14,218,693 25.86% | 487.4 | 0.00693027 | 0.00069302 | ||
05/11/2026, 22:08:19 | 134 | 21,852,820 39.74% | 163.95 | 0.00358279 | 0.00035827 | ||
05/11/2026, 22:08:18 | 118 | 29,768,963 54.13% | 127.99 | 0.00381019 | 0.00038101 | ||
05/11/2026, 22:08:18 | 128 | 18,247,853 33.18% | 328.26 | 0.00599005 | 0.000599 | ||
05/11/2026, 22:08:17 | 113 | 19,939,588 36.26% | 152.76 | 0.00304616 | 0.00030461 | ||
05/11/2026, 22:08:17 | 126 | 14,072,006 25.59% | 382.25 | 0.00537908 | 0.0005379 | ||
05/11/2026, 22:08:17 | 122 | 20,619,248 37.49% | 199.98 | 0.00412349 | 0.00041234 | ||
05/11/2026, 22:08:16 | 95 | 13,139,483 23.89% | 303.49 | 0.0039878 | 0.00039878 | ||
05/11/2026, 22:08:16 | 118 | 27,969,983 50.86% | 126.3 | 0.00353285 | 0.00035328 | ||
05/11/2026, 22:08:15 | 173 | 25,645,818 46.63% | 390.94 | 0.01002616 | 0.00100261 | ||
05/11/2026, 22:08:15 | 108 | 13,861,300 25.21% | 980.83 | 0.01359559 | 0.00135955 | ||
05/11/2026, 22:08:14 | 115 | 22,265,370 40.49% | 411.66 | 0.00916583 | 0.00091658 |
