Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 23:19:20 | 140 | 43,272,620 78.68% | 63.14 | 0.0027325 | 0.00027325 | ||
05/11/2026, 23:19:20 | 71 | 9,981,984 18.15% | 301.41 | 0.00300876 | 0.00030087 | ||
05/11/2026, 23:19:19 | 115 | 13,940,414 25.35% | 160.09 | 0.00223181 | 0.00022318 | ||
05/11/2026, 23:19:19 | 117 | 17,783,494 32.34% | 135.64 | 0.00241216 | 0.00024121 | ||
05/11/2026, 23:19:18 | 120 | 27,904,897 50.74% | 121.31 | 0.00338533 | 0.00033853 | ||
05/11/2026, 23:19:18 | 103 | 14,554,046 26.47% | 354.14 | 0.00515426 | 0.00051542 | ||
05/11/2026, 23:19:17 | 104 | 17,590,062 31.99% | 320.59 | 0.00563935 | 0.00056393 | ||
05/11/2026, 23:19:17 | 95 | 14,310,944 26.02% | 103.61 | 0.0014828 | 0.00014828 | ||
05/11/2026, 23:19:16 | 91 | 15,558,005 28.29% | 177.54 | 0.00276218 | 0.00027621 | ||
05/11/2026, 23:19:16 | 90 | 23,103,190 42.01% | 164.6 | 0.00380281 | 0.00038028 | ||
05/11/2026, 23:19:16 | 97 | 15,273,899 27.78% | 262.34 | 0.00400699 | 0.00040069 | ||
05/11/2026, 23:19:15 | 62 | 9,030,507 16.42% | 170.12 | 0.00153629 | 0.00015362 | ||
05/11/2026, 23:19:15 | 111 | 17,160,129 31.21% | 813.9 | 0.01396671 | 0.00139667 | ||
05/11/2026, 23:19:14 | 104 | 14,219,780 25.86% | 163.04 | 0.0023184 | 0.00023184 | ||
05/11/2026, 23:19:14 | 110 | 28,479,112 51.79% | 100.82 | 0.00287153 | 0.00028715 | ||
05/11/2026, 23:19:13 | 61 | 6,716,684 12.22% | 185.21 | 0.00124403 | 0.0001244 | ||
05/11/2026, 23:19:13 | 100 | 32,362,057 58.85% | 84.22 | 0.0027256 | 0.00027256 | ||
05/11/2026, 23:19:12 | 109 | 18,415,248 33.49% | 102.76 | 0.00189239 | 0.00018923 | ||
05/11/2026, 23:19:12 | 114 | 20,368,741 37.04% | 119.89 | 0.00244207 | 0.0002442 | ||
05/11/2026, 23:19:11 | 115 | 16,544,103 30.09% | 141.12 | 0.00233479 | 0.00023347 |
