Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9901 | < $0,01 | $1.515,26 | $1.171.707,95 | 2 | 18/03/2026, 04.45.04 | |
| 9902 | < $0,01 | $1.515,26 | $1.171.707,68 | 2 | 18/03/2026, 11.11.30 | |
| 9903 | < $0,01 | $1.514,27 | $1.171.577,43 | 3 | 18/03/2026, 10.21.49 | |
| 9904 | < $0,01 | $2.401.521,77 | $1.171.337,01 | 111 | 17/04/2026, 16.04.07 | |
| 9905 | < $0,01 | $1.508,85 | $1.171.192,52 | 3 | 17/03/2026, 14.08.11 | |
| 9906 | < $0,01 | $1.514,31 | $1.170.982 | 3 | 17/03/2026, 10.24.17 | |
| 9907 | < $0,01 | $1.514,31 | $1.170.969,75 | 2 | 17/03/2026, 08.19.47 | |
| 9908 | < $0,01 | $1.513,28 | $1.170.850,56 | 3 | 18/03/2026, 06.50.02 | |
| 9909 | < $0,01 | $1.513,99 | $1.170.606,72 | 2 | 17/03/2026, 02.54.30 | |
| 9910 | < $0,01 | $1.513,83 | $1.170.600,47 | 2 | 18/03/2026, 10.09.12 | |
| 9911 | < $0,01 | $1.512,79 | $1.170.511,82 | 3 | 17/03/2026, 16.50.22 | |
| 9912 | < $0,01 | $1.513,67 | $1.170.477,6 | 2 | 17/03/2026, 03.06.55 | |
| 9913 | < $0,01 | $1.513,67 | $1.170.477,07 | 2 | 17/03/2026, 09.34.35 | |
| 9914 | < $0,01 | $8.112.090,8 | $1.170.390,37 | 17 | 22/04/2026, 10.04.17 | |
| 9915 | < $0,01 | $1.513,93 | $1.170.318,74 | 6 | 04/03/2026, 19.32.23 | |
| 9916 | < $0,01 | $1.513,46 | $1.170.161,59 | 2 | 17/03/2026, 09.47.00 | |
| 9917 | < $0,01 | $7.431.337,39 | $1.169.959,13 | 123 | 16/04/2026, 12.01.44 | |
| 9918 | < $0,01 | $1.512,85 | $1.169.819,81 | 2 | 18/03/2026, 11.23.59 | |
| 9919 | < $0,01 | $3.572.910,59 | $1.169.688,71 | 3 | 18/04/2026, 12.03.02 | |
| 9920 | < $0,01 | $1.512,39 | $1.169.479,86 | 2 | 18/03/2026, 03.04.34 |
