Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1 | $15.179,38 | $2.276.928.130.643.683 | $1.517.938.714.882.779,8 | 14 | 01/03/2026, 11.05.30 | |
| 2 | $3.404,9 | $510.920.148.729.344,9 | $340.490.271.867.307,5 | 12 | 04/03/2026, 14.35.09 | |
| 3 | $1.382,44 | $207.879.269.673.372,66 | $138.244.543.846.851,66 | 12 | 04/03/2026, 14.35.50 | |
| 4 | $1.264,63 | $190.132.571.549.881,78 | $126.463.029.501.763,14 | 12 | 26/02/2026, 14.18.35 | |
| 5 | $1.140,4 | $171.776.212.355.460,78 | $114.040.152.617.966,3 | 12 | 03/03/2026, 18.01.48 | |
| 6 | $792,88 | $119.963.546.197.495,92 | $79.288.268.265.852,23 | 12 | 03/03/2026, 09.42.16 | |
| 7 | $760,78 | $114.687.143.260.105,8 | $76.078.858.923.365,39 | 12 | 05/03/2026, 14.27.16 | |
| 8 | $729,04 | $110.264.127.126.415,03 | $72.904.685.182.661,19 | 12 | 27/02/2026, 21.22.07 | |
| 9 | $558,81 | $84.510.290.023.082,02 | $55.881.180.198.666,42 | 12 | 28/02/2026, 10.56.08 | |
| 10 | $93,35 | $3,99 | $9.335.094.609.784,59 | 12 | 19/01/2026, 14.10.36 | |
| 11 | $348,83 | $2,23 | $3.488.378.725.146,19 | 1.147 | 22/10/2025, 21.17.35 | |
| 12 | $2.416,63 | $0,3 | $2.416.635.732.671,4 | 4 | 10/12/2025, 23.38.55 | |
| 13 | $2.278 | $6.834.000.006.833,98 | $2.278.000.002.277,98 | 5 | 05/03/2026, 01.21.03 | |
| 14 | $0,41 | $231.586,27 | $2.072.757.841.550,42 | 2.189 | 16/12/2025, 16.52.29 | |
| 15 | $1.853,06 | $12.256.648.479.036,44 | $1.853.065.462.348,13 | 14 | 05/03/2026, 16.19.17 | |
| 16 | $121,31 | $0,01 | $1.213.173.977.848,09 | 9 | 26/02/2026, 00.47.01 | |
| 17 | $1.141,12 | $3.423.375.003.423,36 | $1.141.125.001.141,12 | 6 | 05/03/2026, 17.16.46 | |
| 18 | $331,27 | $337.898.737.870,07 | $331.273.272.076,27 | 3 | 02/03/2026, 05.21.47 | |
| 19 | $0,23 | $239.564.444.027,04 | $238.610.004.011,13 | 2 | 02/03/2026, 13.05.53 | |
| 20 | $115,41 | $0,96 | $230.829.798.299,45 | 5 | 03/01/2025, 08.30.55 |

