Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | $0,99 | $7.486,51 | $1.719.365,15 | 3.567 | 05/04/2025, 08.32.08 | |
| 9422 | < $0,01 | $6.077.615,62 | $1.717.651,91 | 127 | 09/03/2026, 19.47.46 | |
| 9423 | $0,17 | $119.956,8 | $1.716.763,3 | 139 | 26/02/2026, 18.22.16 | |
| 9424 | < $0,01 | $6.172.167,33 | $1.715.259,01 | 124 | 18/03/2026, 09.23.00 | |
| 9425 | < $0,01 | $6.240.779,34 | $1.714.919,52 | 123 | 18/04/2026, 13.44.38 | |
| 9426 | < $0,01 | $14.261.264,53 | $1.714.608,66 | 12 | 12/03/2026, 23.04.56 | |
| 9427 | < $0,01 | $289.549,53 | $1.714.260,42 | 8.600 | 02/12/2024, 18.39.48 | |
| 9428 | < $0,01 | $227,04 | $1.712.462,22 | 237 | 07/11/2025, 03.20.55 | |
| 9429 | < $0,01 | $5.131.974,19 | $1.710.666,84 | 35 | 19/04/2026, 21.32.14 | |
| 9430 | $0,17 | $432,24 | $1.709.142,73 | 13.372 | 05/12/2020, 23.57.47 | |
| 9431 | < $0,01 | $66.701,69 | $1.704.906,55 | 37.544 | 02/02/2024, 05.54.39 | |
| 9432 | $0,01 | $143,76 | $1.704.439,03 | 3 | 09/04/2026, 02.24.52 | |
| 9433 | < $0,01 | $2.711,69 | $1.702.260,64 | 54 | 10/10/2025, 09.52.25 | |
| 9434 | < $0,01 | $600.761.996,73 | $1.701.829,72 | 30 | 22/04/2026, 20.49.33 | |
| 9435 | < $0,01 | $7.747.850,65 | $1.701.174,74 | 12 | 15/04/2026, 18.55.48 | |
| 9436 | < $0,01 | $9.088.871,37 | $1.694.227,94 | 125 | 22/04/2026, 23.46.50 | |
| 9437 | < $0,01 | $6.018.407,67 | $1.694.100,33 | 107 | 21/04/2026, 14.48.06 | |
| 9438 | < $0,01 | $55.218,07 | $1.690.548,6 | 4.116 | 25/04/2025, 04.14.58 | |
| 9439 | < $0,01 | $38.683,57 | $1.689.097,3 | 18.258 | 01/05/2025, 04.24.57 | |
| 9440 | < $0,01 | $15,57 | $1.687.094,23 | 824 | 30/07/2024, 23.06.10 |

