Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8661 | < $0,01 | $7.612.635,19 | $3.234.593,42 | 12 | 25/03/2026, 09.05.32 | |
| 8662 | < $0,01 | $11.380.360,88 | $3.232.966,2 | 123 | 19/04/2026, 13.42.15 | |
| 8663 | < $0,01 | $9.892.902,69 | $3.232.596,84 | 11 | 10/04/2026, 10.04.44 | |
| 8664 | $10,77 | $3.231.672,21 | $3.231.313,18 | 3 | 15/03/2026, 17.06.31 | |
| 8665 | < $0,01 | $54.934,85 | $3.228.221,65 | 6.773 | 26/09/2024, 11.20.16 | |
| 8666 | < $0,01 | $20.960.840,63 | $3.217.539,59 | 13 | 23/03/2026, 14.51.29 | |
| 8667 | $0,15 | < $0,01 | $3.217.343,44 | 118 | 20/11/2025, 08.20.57 | |
| 8668 | < $0,01 | $17.293.716,68 | $3.216.383,27 | 124 | 03/04/2026, 09.13.36 | |
| 8669 | < $0,01 | $42.746,55 | $3.215.689,19 | 1.016 | 29/09/2025, 04.17.12 | |
| 8670 | < $0,01 | $39.984,8 | $3.215.614,2 | 7 | 26/03/2026, 21.50.10 | |
| 8671 | < $0,01 | $12.845.807,94 | $3.212.730,11 | 6 | 06/04/2026, 14.41.05 | |
| 8672 | < $0,01 | $11.183.175,8 | $3.209.748,34 | 123 | 22/04/2026, 17.48.18 | |
| 8673 | < $0,01 | $13.236.139,37 | $3.209.635,88 | 134 | 28/03/2026, 15.45.08 | |
| 8674 | < $0,01 | $61,47 | $3.208.326 | 10.987 | 25/11/2024, 18.12.32 | |
| 8675 | $0,03 | $3.207.174,78 | $3.205.059,44 | 2 | 15/03/2026, 01.14.04 | |
| 8676 | $0,32 | $3.240.034,62 | $3.201.612,27 | 6 | 18/04/2026, 09.48.03 | |
| 8677 | $0,32 | $1.185,22 | $3.201.192 | 4 | 18/04/2026, 15.15.16 | |
| 8678 | < $0,01 | $13.267.976,4 | $3.200.645,29 | 128 | 29/03/2026, 10.29.11 | |
| 8679 | < $0,01 | $7.921.064,57 | $3.196.900,11 | 131 | 17/03/2026, 17.13.15 | |
| 8680 | < $0,01 | $11.845.309,71 | $3.194.394,59 | 1.088 | 22/04/2026, 22.52.04 |

