Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0,01 | $10.385.736,01 | $3.853.877,95 | 123 | 14/04/2026, 09.57.17 | |
| 8362 | < $0,01 | $17.867.082,13 | $3.853.759,29 | 128 | 18/04/2026, 18.13.40 | |
| 8363 | $0,38 | $52,25 | $3.852.119,4 | 14 | 09/07/2024, 08.07.30 | |
| 8364 | < $0,01 | $8.062,17 | $3.851.910,56 | 122 | 14/04/2026, 17.41.00 | |
| 8365 | < $0,01 | $11.871.564,41 | $3.851.298,28 | 123 | 22/04/2026, 11.23.51 | |
| 8366 | $110,54 | $1.200,23 | $3.851.250,13 | 1.172 | 17/01/2023, 09.38.28 | |
| 8367 | < $0,01 | $6.697.757,28 | $3.850.259,59 | 15 | 31/03/2026, 09.16.05 | |
| 8368 | $488,26 | $11.809,31 | $3.846.787,82 | 124 | 30/03/2026, 08.04.06 | |
| 8369 | < $0,01 | $25.857.198,87 | $3.845.263,45 | 130 | 22/03/2026, 16.49.41 | |
| 8370 | < $0,01 | $10.156.116,04 | $3.845.229,42 | 12 | 13/04/2026, 11.29.46 | |
| 8371 | < $0,01 | $16.389.363,74 | $3.843.631,52 | 10 | 15/04/2026, 14.34.34 | |
| 8372 | < $0,01 | $12.137.151,47 | $3.843.223,39 | 123 | 22/04/2026, 20.00.08 | |
| 8373 | < $0,01 | $10.377.564,97 | $3.842.449,38 | 124 | 14/04/2026, 09.56.36 | |
| 8374 | < $0,01 | $12.248.706,82 | $3.840.843,98 | 127 | 19/04/2026, 09.44.13 | |
| 8375 | < $0,01 | $11.233.673,35 | $3.839.482,62 | 124 | 21/04/2026, 10.02.19 | |
| 8376 | < $0,01 | $10.482.730,79 | $3.838.095,68 | 125 | 14/04/2026, 14.42.56 | |
| 8377 | < $0,01 | $8.430,67 | $3.838.085,86 | 11 | 14/04/2026, 10.23.09 | |
| 8378 | < $0,01 | $11.783.746,43 | $3.836.917,18 | 15 | 22/04/2026, 10.21.58 | |
| 8379 | < $0,01 | $12.369.627,89 | $3.832.324,93 | 125 | 22/04/2026, 23.53.50 | |
| 8380 | < $0,01 | $12.271.906,7 | $3.831.795,68 | 125 | 19/04/2026, 11.06.12 |

