Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | < $0,01 | $26.264.050,2 | $8.735.024,09 | 22 | 20/03/2026, 16.15.26 | |
| 7422 | < $0,01 | $21.569.108,48 | $8.725.767,14 | 124 | 11/03/2026, 09.35.47 | |
| 7423 | < $0,01 | $11.007.282,19 | $8.722.646,43 | 123 | 20/04/2026, 18.57.18 | |
| 7424 | < $0,01 | $16.910.301,15 | $8.718.281,34 | 16 | 20/04/2026, 14.59.10 | |
| 7425 | < $0,01 | $34.513.348,7 | $8.715.151,13 | 19 | 30/03/2026, 15.13.56 | |
| 7426 | < $0,01 | $22.658.904,86 | $8.708.309,45 | 129 | 14/03/2026, 07.04.11 | |
| 7427 | < $0,01 | $20,39 | $8.697.908,67 | 411 | 03/06/2025, 17.50.08 | |
| 7428 | $0,01 | $63,45 | $8.661.977,39 | 1.438 | 03/07/2025, 17.59.54 | |
| 7429 | < $0,01 | $41.222.139,21 | $8.659.731,95 | 4 | 07/04/2026, 09.41.52 | |
| 7430 | < $0,01 | $24.540.595,54 | $8.653.987,85 | 16 | 08/04/2026, 16.12.10 | |
| 7431 | < $0,01 | $23.096.351,54 | $8.651.019,56 | 126 | 03/04/2026, 14.48.20 | |
| 7432 | < $0,01 | $23.900.177,58 | $8.636.771,18 | 124 | 25/03/2026, 16.45.06 | |
| 7433 | < $0,01 | $24.159.023,48 | $8.629.286,18 | 127 | 21/03/2026, 10.11.10 | |
| 7434 | < $0,01 | $15.948.602,67 | $8.614.529,03 | 123 | 21/04/2026, 17.13.43 | |
| 7435 | < $0,01 | $156.203,88 | $8.612.912,82 | 47.750 | 14/11/2024, 02.41.36 | |
| 7436 | < $0,01 | $4.746.934,77 | $8.611.206,5 | 122 | 14/04/2026, 22.52.43 | |
| 7437 | < $0,01 | $21.278.643,5 | $8.596.287,94 | 124 | 09/03/2026, 07.20.30 | |
| 7438 | < $0,01 | $25.218.885,45 | $8.587.136,72 | 127 | 26/03/2026, 10.15.19 | |
| 7439 | < $0,01 | $27.798.794,56 | $8.586.276,63 | 109 | 22/04/2026, 13.02.48 | |
| 7440 | < $0,01 | $209.227,48 | $8.583.370,99 | 4.328 | 20/10/2025, 03.05.02 |
