Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 23/04/2026, 05.37.34 | 0POL | 0,00538269 | |||||
redeemPositions | 23/04/2026, 05.37.34 | 0POL | 0,00690515 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,04788382 | 0,00254151 | |||||
execTransaction | 23/04/2026, 05.37.34 | 0POL | 0,0129849 | |||||
redeemPositions | 23/04/2026, 05.37.34 | 0POL | 0,01013062 | |||||
0x69e94012 | 23/04/2026, 05.37.34 | 0POL | 0,00457069 | |||||
0x69e94011 | 23/04/2026, 05.37.34 | 0POL | 0,00457069 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,10750606 | 0,00293718 | |||||
0x3f2828e3 | 23/04/2026, 05.37.34 | 0POL | 0,00634239 | |||||
0x3f2828e3 | 23/04/2026, 05.37.34 | 0POL | 0,10612226 | |||||
transfer | 23/04/2026, 05.37.34 | 0POL | 0,00601578 | |||||
execute | 23/04/2026, 05.37.34 | 0,02 | 0,02659397 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,17373392 | 0,00367147 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,279 | 0,00367147 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,02114372 | 0,00387588 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,02114372 | 0,00387588 | |||||
POL transfer | 23/04/2026, 05.37.34 | 0,02114372 | 0,00387588 | |||||
redeemPositions | 23/04/2026, 05.37.34 | 0POL | 0,0599728 | |||||
transfer | 23/04/2026, 05.37.34 | 0POL | 0,00901715 | |||||
execTransaction | 23/04/2026, 05.37.34 | 0POL | 0,04684234 |
