Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 23/04/2026, 07.00.18 | 0POL | 0,01030642 | |||||
claim | 23/04/2026, 07.00.18 | 0POL | 0,01928658 | |||||
stake | 23/04/2026, 07.00.18 | 0POL | 0,04150181 | |||||
0xd9f0f7f5 | 23/04/2026, 07.00.18 | 0POL | 0,04977026 | |||||
0x3829cab1 | 23/04/2026, 07.00.18 | 0POL | 0,03801317 | |||||
0x46a73fb1 | 23/04/2026, 07.00.18 | 0POL | 0,09596834 | |||||
claim | 23/04/2026, 07.00.18 | 0POL | 0,0192918 | |||||
approve | 23/04/2026, 07.00.18 | 0POL | 0,01030921 | |||||
approve | 23/04/2026, 07.00.18 | 0POL | 0,01030921 | |||||
0x46a73fb1 | 23/04/2026, 07.00.18 | 0POL | 0,09497142 | |||||
approve | 23/04/2026, 07.00.18 | 0POL | 0,01835869 | |||||
0xf3c91c83 | 23/04/2026, 07.00.18 | 0POL | 0,01235819 | |||||
resolve | 23/04/2026, 07.00.18 | 0POL | 0,08482106 | |||||
resolve | 23/04/2026, 07.00.18 | 0POL | 0,08659357 | |||||
0xcf1393d9 | 23/04/2026, 07.00.18 | 0POL | 0,05864157 | |||||
0xe2de2a03 | 23/04/2026, 07.00.18 | 0POL | 0,16092453 | |||||
0x46a73fb1 | 23/04/2026, 07.00.18 | 0POL | 0,1226573 | |||||
claim | 23/04/2026, 07.00.18 | 0POL | 0,0575531 | |||||
0x46a73fb1 | 23/04/2026, 07.00.18 | 0POL | 0,12266817 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 07.00.18 | 0POL | 0,1610218 |
