Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,91732802 | |||||
relayCall | 23/04/2026, 06.05.26 | 0POL | 0,31505374 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,60731142 | |||||
relayCall | 23/04/2026, 06.05.26 | 0POL | 0,60598204 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 1,06072558 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,61627064 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,57652294 | |||||
execTransaction | 23/04/2026, 06.05.26 | 0POL | 0,1386279 | |||||
execTransaction | 23/04/2026, 06.05.26 | 0POL | 0,17381864 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,64191079 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,847438 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,81065522 | |||||
0x2287e350 | 23/04/2026, 06.05.26 | 0POL | 0,56765718 | |||||
safeMintBatch | 23/04/2026, 06.05.26 | 0POL | 0,14483091 | |||||
safeTransferFrom | 23/04/2026, 06.05.26 | 0POL | 1,94513674 | |||||
transfer | 23/04/2026, 06.05.26 | 0POL | 0,09802187 | |||||
0x5638f1f3 | 23/04/2026, 06.05.26 | 0POL | 0,12332292 | |||||
approve | 23/04/2026, 06.05.26 | 0POL | 0,11251341 | |||||
approve | 23/04/2026, 06.05.26 | 0POL | 0,11251341 | |||||
approve | 23/04/2026, 06.05.26 | 0POL | 0,11251341 |
