Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 23/04/2026, 06.34.20 | 0POL | 0,03798062 | |||||
0x5638f1f3 | 23/04/2026, 06.34.20 | 0POL | 0,03391062 | |||||
transfer | 23/04/2026, 06.34.20 | 0POL | 0,01365556 | |||||
POL transfer | 23/04/2026, 06.34.20 | 0,44678955 | 0,00743863 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12387812 | |||||
0x3829cab1 | 23/04/2026, 06.34.20 | 0POL | 0,03797637 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12389087 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12388662 | |||||
0x46a73fb1 | 23/04/2026, 06.34.20 | 0POL | 0,09489435 | |||||
stake | 23/04/2026, 06.34.20 | 0POL | 0,05965752 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12388237 | |||||
stake | 23/04/2026, 06.34.20 | 0POL | 0,04148599 | |||||
claim | 23/04/2026, 06.34.20 | 0POL | 0,04498959 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12388662 | |||||
claim | 23/04/2026, 06.34.20 | 0POL | 0,01927528 | |||||
claimInterest | 23/04/2026, 06.34.20 | 0POL | 0,05949069 | |||||
transfer | 23/04/2026, 06.34.20 | 0POL | 0,0114031 | |||||
claim | 23/04/2026, 06.34.20 | 0POL | 0,04499388 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 23/04/2026, 06.34.20 | 0POL | 0,12389843 | |||||
stake | 23/04/2026, 06.34.20 | 0POL | 0,05965896 |
