Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 25/03/2026, 15.59.26 | 0FTM | 0,00007868 | |||||
f | 25/03/2026, 15.59.26 | 0FTM | 0,0063523 | |||||
f | 25/03/2026, 15.59.15 | 0FTM | 0,0063523 | |||||
f | 25/03/2026, 15.58.54 | 0FTM | 0,00635228 | |||||
f | 25/03/2026, 15.58.46 | 0FTM | 0,0063523 | |||||
f | 25/03/2026, 15.58.42 | 0FTM | 0,0063523 | |||||
FTM transfer | 25/03/2026, 15.58.34 | 0,83084045 | 0,000021 | |||||
f | 25/03/2026, 15.58.32 | 0FTM | 0,0063523 | |||||
FTM transfer | 25/03/2026, 15.58.31 | 0,00010657 | 0,00002914 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00025735 | 0,0000247 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00044863 | 0,00032804 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00086883 | 0,0000339 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00085268 | 0,00004521 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00086884 | 0,0000339 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00026545 | 0,0000452 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00028159 | 0,0000339 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00028159 | 0,0000339 | |||||
FTM transfer | 25/03/2026, 15.58.29 | 0,00058727 | 0,00004736 | |||||
FTM transfer | 25/03/2026, 15.58.28 | 0,00025735 | 0,0000247 | |||||
FTM transfer | 25/03/2026, 15.58.28 | 0,00031066 | 0,00003552 |
