Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 25/03/2026, 20.45.09 | 0,61274777 | 0,00002114 | |||||
claimRank | 25/03/2026, 20.44.43 | 0FTM | 0,00016516 | |||||
claimMintRewardAndShare | 25/03/2026, 20.44.28 | 0FTM | 0,00007921 | |||||
FTM transfer | 25/03/2026, 20.43.31 | 0,6130133 | 0,00002114 | |||||
claimRank | 25/03/2026, 20.43.15 | 0FTM | 0,00016516 | |||||
claimMintRewardAndShare | 25/03/2026, 20.42.44 | 0FTM | 0,00007921 | |||||
FTM transfer | 25/03/2026, 20.42.43 | 0,61327884 | 0,00002114 | |||||
FTM transfer | 25/03/2026, 20.42.19 | 8,36277579 | 0,0021 | |||||
claimRank | 25/03/2026, 20.42.03 | 0FTM | 0,00016516 | |||||
claimMintRewardAndShare | 25/03/2026, 20.41.32 | 0FTM | 0,00007921 | |||||
FTM transfer | 25/03/2026, 20.41.31 | 0,61354437 | 0,00002114 | |||||
claimRank | 25/03/2026, 20.41.05 | 0FTM | 0,00016516 | |||||
claimMintRewardAndShare | 25/03/2026, 20.40.50 | 0FTM | 0,00007921 | |||||
0x3161b7f6 | 25/03/2026, 20.40.50 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 25/03/2026, 20.40.50 | 0FTM | 0,00004557 | |||||
0x3161b7f6 | 25/03/2026, 20.40.50 | 0FTM | 0,00004551 | |||||
0x3161b7f6 | 25/03/2026, 20.40.50 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 25/03/2026, 20.40.33 | 0FTM | 0,00004561 | |||||
0x3161b7f6 | 25/03/2026, 20.40.33 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 25/03/2026, 20.40.33 | 0FTM | 0,00004561 |
