Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 30/04/2026 06:17:31 | 0ETH | 0,00000335 | |||||
0x3161b7f6 | 30/04/2026 06:17:31 | 0ETH | 0,00000344 | |||||
0x3161b7f6 | 30/04/2026 06:17:15 | 0ETH | 0,00000338 | |||||
0x49a1a4fb | 30/04/2026 06:16:41 | 0ETH | 0,00001283 | |||||
0x39455d3a | 30/04/2026 06:16:31 | 0ETH | 0,00000339 | |||||
0x39455d3a | 30/04/2026 06:16:09 | 0ETH | 0,00000369 | |||||
ETH transfer | 30/04/2026 06:15:40 | 0,13132082 | 0,00000257 | |||||
removeLiquidity | 30/04/2026 06:15:38 | 0ETH | 0,00000477 | |||||
ETH transfer | 30/04/2026 06:15:37 | 0,00000687 | 0,00000251 | |||||
setFares | 30/04/2026 06:15:35 | 0ETH | 0,00000328 | |||||
0x2cc4081e | 30/04/2026 06:15:32 | 0ETH | 0,00000567 | |||||
report | 30/04/2026 06:15:32 | 0ETH | 0,00001118 | |||||
report | 30/04/2026 06:15:11 | 0ETH | 0,00001497 | |||||
ETH transfer | 30/04/2026 06:15:03 | 0,13132079 | 0,00002378 | |||||
multicall | 30/04/2026 06:15:02 | 0ETH | 0,00000508 | |||||
execute | 30/04/2026 06:15:02 | 0ETH | 0,00000553 | |||||
execute | 30/04/2026 06:14:59 | 0ETH | 0,00000585 | |||||
0x8ef1332e | 30/04/2026 06:14:58 | 0ETH | 0ETH | |||||
ETH transfer | 30/04/2026 06:14:44 | 0,15027377 | 0,00000257 | |||||
execute | 30/04/2026 06:14:41 | 0ETH | 0,00000583 |
