Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimAirdrop | 12/11/2025 12:30:35 | 0ETH | 0,00002289 | |||||
claimAirdrop | 12/11/2025 12:30:35 | 0ETH | 0,00002303 | |||||
claimAirdrop | 12/11/2025 12:30:35 | 0ETH | 0,00002304 | |||||
approve | 12/11/2025 12:30:35 | 0ETH | 0,00008795 | |||||
transfer | 12/11/2025 12:30:35 | 0ETH | 0,00009221 | |||||
approve | 12/11/2025 12:30:35 | 0ETH | 0,00009993 | |||||
transfer | 12/11/2025 12:30:35 | 0ETH | 0,0000167 | |||||
uniswapV3SwapTo | 12/11/2025 12:30:35 | 0,1 | 0,00009003 | |||||
ROOT4146650865 | 12/11/2025 12:30:35 | 0,9386 | 0,00033955 | |||||
executeFFsYo | 12/11/2025 12:30:35 | < 0,00000001 | 0,00001195 | |||||
ETH transfer | 12/11/2025 12:30:35 | 0,00012 | 0,000021 | |||||
proposeL2Output | 12/11/2025 12:30:35 | 0ETH | 0,00011982 | |||||
swap | 12/11/2025 12:30:35 | 0,00236471 | 0,00022224 | |||||
ETH transfer | 12/11/2025 12:30:35 | 0,00291092 | 0,00002316 | |||||
executef$eb0I | 12/11/2025 12:30:35 | < 0,00000001 | 0,00004256 | |||||
ETH transfer | 12/11/2025 12:30:35 | 0,00005699 | 0,00002527 | |||||
approve | 12/11/2025 12:30:35 | 0ETH | 0,00002789 | |||||
handleOps | 12/11/2025 12:30:35 | 0ETH | 0,00006766 | |||||
withdraw | 12/11/2025 12:30:35 | 0ETH | 0,00003198 | |||||
executeFFsYo | 12/11/2025 12:30:35 | < 0,00000001 | 0,00001748 |
