Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 05/03/2026 12:54:03 | 0ETH | 0,00000177 | |||||
ROOT4146650865 | 05/03/2026 12:54:03 | 0,0054 | 0,00000131 | |||||
updatePrices | 05/03/2026 12:54:03 | 0ETH | 0,0000003 | |||||
execute | 05/03/2026 12:54:03 | 0ETH | 0,00000159 | |||||
execute | 05/03/2026 12:54:03 | 0ETH | 0,00001146 | |||||
ETH transfer | 05/03/2026 12:54:03 | 0,00525128 | 0,0000022 | |||||
0xfe00028f | 05/03/2026 12:54:03 | 0ETH | 0,00000014 | |||||
0x5e00028f | 05/03/2026 12:54:03 | 0ETH | 0,00000014 | |||||
handleOps | 05/03/2026 12:54:03 | 0ETH | 0,0000031 | |||||
ETH transfer | 05/03/2026 12:54:03 | 1,40314514 | 0,00000012 | |||||
claimFees | 05/03/2026 12:54:03 | 0ETH | 0,00000376 | |||||
transfer | 05/03/2026 12:54:03 | 0ETH | 0,00000025 | |||||
exactInputSingle | 05/03/2026 12:54:03 | 0ETH | 0,00000107 | |||||
ROOT4146650865 | 05/03/2026 12:54:03 | 0ETH | 0,00000037 | |||||
0x1fff991f | 05/03/2026 12:54:03 | 0ETH | 0,00000047 | |||||
claimRewards | 05/03/2026 12:54:03 | 0ETH | 0,00000037 | |||||
updatePrices | 05/03/2026 12:54:03 | 0ETH | 0,0000003 | |||||
supply | 05/03/2026 12:54:03 | 0ETH | 0,00000198 | |||||
0x5919af98 | 05/03/2026 12:54:03 | 0ETH | 0,00000018 | |||||
approve | 05/03/2026 12:54:03 | 0ETH | 0,00000014 |
