Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 05/12/2026, 00:46:24 | 0ETH | 0.00000017 | |||||
swapExactETHForTokens | 05/12/2026, 00:46:24 | 0.0024913 | 0.00000014 | |||||
0xe13eadb6 | 05/12/2026, 00:46:24 | 0ETH | 0.00000019 | |||||
0x9271e450 | 05/12/2026, 00:46:24 | 0ETH | 0.00000008 | |||||
0x9271e450 | 05/12/2026, 00:46:24 | 0ETH | 0.00000049 | |||||
0x5f0110f9 | 05/12/2026, 00:46:24 | 0ETH | 0.00000002 | |||||
requestL2TransactionDirect | 05/12/2026, 00:46:24 | 0.00008886 | 0.00000023 | |||||
0xa085344d | 05/12/2026, 00:46:24 | 0ETH | 0.00000011 | |||||
0xa7d31809 | 05/12/2026, 00:46:24 | 0ETH | 0.00000014 | |||||
0xfa2b1dfd | 05/12/2026, 00:46:24 | 0ETH | 0.00000016 | |||||
0x3f3cd555 | 05/12/2026, 00:46:24 | 0ETH | 0.00000026 | |||||
closePosition | 05/12/2026, 00:46:24 | 0ETH | 0.00000196 | |||||
-- | 05/12/2026, 00:46:24 | 0.1 | 0.00000002 | |||||
swapExactETHForTokens | 05/12/2026, 00:46:24 | 0.001 | 0.00000003 | |||||
swapExactETHForTokens | 05/12/2026, 00:46:24 | 0.001 | 0.00000003 | |||||
0x61010060 | 05/12/2026, 00:46:24 | 0ETH | 0.00000567 | |||||
swapExactETHForTokens | 05/12/2026, 00:46:24 | 0.001 | 0.00000003 | |||||
swapExactETHForTokens | 05/12/2026, 00:46:24 | 0.001 | 0.00000003 | |||||
closePosition | 05/12/2026, 00:46:24 | 0ETH | 0.00000206 | |||||
swap | 05/12/2026, 00:46:24 | 0ETH | 0.00000027 |
