Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 07:30:27 | 1 | 268,450 1.35% | 20,000,000 | 0.00000291 | ||
04/27/2026, 07:30:16 | 1 | 46,631 0.24% | 20,000,000 | 0.00000141 | ||
04/27/2026, 07:30:06 | 1 | 147,535 0.74% | 20,000,000 | 0.00000207 | ||
04/27/2026, 07:30:04 | 1 | 147,523 0.74% | 20,000,000 | 0.00000206 | ||
04/27/2026, 07:30:01 | 1 | 349,135 1.75% | 20,000,000 | 0.00000305 | ||
04/27/2026, 07:30:00 | 1 | 192,358 0.97% | 20,000,000 | 0.00000207 | ||
04/27/2026, 07:29:50 | 1 | 147,527 0.74% | 20,000,000 | 0.00000207 | ||
04/27/2026, 07:29:47 | 1 | 124,338 0.63% | 20,000,000 | 0.00000172 | ||
04/27/2026, 07:29:46 | 1 | 142,835 0.72% | 20,000,000 | 0.00000292 | ||
04/27/2026, 07:29:44 | 1 | 133,422 0.67% | 20,000,000 | 0.00000226 | ||
04/27/2026, 07:29:43 | 4 | 376,084 1.89% | 20,000,000 | 0.00000631 | ||
04/27/2026, 07:29:31 | 1 | 5,741,378 28.71% | 20,000,000 | 0.00000156 | ||
04/27/2026, 07:29:26 | 1 | 41,280 0.21% | 20,000,000 | 0.00000133 | ||
04/27/2026, 07:29:26 | 1 | 222,336 1.12% | 20,000,000 | 0.00000272 | ||
04/27/2026, 07:29:23 | 1 | 217,609 1.09% | 20,000,000 | 0.00000205 | ||
04/27/2026, 07:28:42 | 1 | 147,535 0.74% | 20,000,000 | 0.00000197 | ||
04/27/2026, 07:28:41 | 1 | 27,736 0.14% | 20,000,000 | 0.0000016 | ||
04/27/2026, 07:28:21 | 1 | 53,623 0.27% | 20,000,000 | 0.00000262 | ||
04/27/2026, 07:28:13 | 1 | 41,280 0.21% | 20,000,000 | 0.00000142 | ||
04/27/2026, 07:28:05 | 1 | 55,167 0.28% | 20,000,000 | 0.0000027 |
