Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12/03/2026, 12:37:39 | 181 | 78.477.018 75,51% | 103.939.904 | 133,74 | 6,770073 | 3,72598164 | ||
12/03/2026, 12:37:37 | 192 | 33.310.104 32,02% | 104.041.506 | 144,53 | 3,220343 | 1,59415801 | ||
12/03/2026, 12:37:35 | 146 | 35.429.132 34,02% | 104.143.207 | 146,23 | 3,472746 | 1,70829265 | ||
12/03/2026, 12:37:33 | 191 | 52.327.879 50,2% | 104.245.007 | 153,4 | 5,495475 | 2,53211279 | ||
12/03/2026, 12:37:31 | 174 | 45.139.717 43,26% | 104.346.907 | 156,5 | 4,868919 | 2,19575753 | ||
12/03/2026, 12:37:29 | 203 | 57.097.553 54,67% | 104.448.906 | 139,61 | 5,187465 | 2,78434651 | ||
12/03/2026, 12:37:27 | 186 | 76.048.477 72,74% | 104.551.005 | 141,15 | 7,032799 | 3,70159765 | ||
12/03/2026, 12:37:25 | 278 | 55.484.374 53,02% | 104.653.204 | 145,46 | 5,362725 | 2,70845825 | ||
12/03/2026, 12:37:23 | 172 | 31.985.283 30,54% | 104.755.503 | 150,04 | 3,224817 | 1,5743993 | ||
12/03/2026, 12:37:21 | 188 | 54.287.091 51,78% | 104.857.902 | 137,79 | 4,800035 | 2,68067663 | ||
12/03/2026, 12:37:19 | 215 | 71.592.504 68,21% | 104.960.401 | 127,88 | 5,622778 | 3,53248659 | ||
12/03/2026, 12:37:17 | 198 | 51.060.555 48,6% | 105.063.000 | 152,86 | 5,275949 | 2,5293796 | ||
12/03/2026, 12:37:15 | 170 | 40.863.985 38,86% | 105.165.699 | 150,11 | 4,097101 | 2,0370754 | ||
12/03/2026, 12:37:13 | 240 | 66.069.660 62,77% | 105.268.499 | 142,67 | 6,131305 | 3,29535389 | ||
12/03/2026, 12:37:11 | 218 | 75.683.119 71,83% | 105.371.399 | 138,69 | 6,728065 | 3,76866096 | ||
12/03/2026, 12:37:09 | 218 | 93.044.492 88,22% | 105.474.400 | 136,35 | 8,079867 | 4,60746279 | ||
12/03/2026, 12:37:07 | 231 | 66.640.040 63,12% | 105.577.502 | 146,02 | 6,429571 | 3,30143519 | ||
12/03/2026, 12:37:05 | 213 | 62.973.097 59,59% | 105.680.704 | 140,68 | 5,735502 | 3,12383394 | ||
12/03/2026, 12:37:03 | 213 | 55.941.821 52,89% | 105.784.007 | 148,65 | 5,532728 | 2,78314807 | ||
12/03/2026, 12:37:01 | 202 | 38.982.137 36,82% | 105.887.411 | 153,77 | 4,041821 | 1,95262053 |
