Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/03/2026, 04.09.17 | 184 | 57.057.281 47,55% | 120.000.000 | 193,49 | 5,338261 | 5,70208602 | ||
26/03/2026, 04.09.15 | 149 | 55.012.687 45,85% | 120.000.000 | 189,14 | 4,877686 | 5,52756166 | ||
26/03/2026, 04.09.13 | 190 | 59.489.535 49,58% | 120.000.000 | 197,68 | 5,755283 | 6,00476329 | ||
26/03/2026, 04.09.11 | 198 | 69.815.753 58,18% | 120.000.000 | 180,79 | 5,647437 | 6,9748955 | ||
26/03/2026, 04.09.09 | 162 | 45.262.661 37,72% | 120.000.000 | 191,78 | 4,164407 | 4,51645346 | ||
26/03/2026, 04.09.07 | 187 | 58.708.909 48,93% | 120.000.000 | 200,42 | 5,880623 | 5,88585287 | ||
26/03/2026, 04.09.05 | 203 | 60.106.193 50,09% | 120.000.000 | 197,3 | 5,873748 | 5,98561864 | ||
26/03/2026, 04.09.03 | 175 | 54.235.838 45,2% | 120.000.000 | 186,95 | 4,763167 | 5,37655068 | ||
26/03/2026, 04.09.01 | 155 | 36.258.884 30,22% | 120.000.000 | 203,88 | 3,790577 | 3,60213839 | ||
26/03/2026, 04.08.59 | 139 | 41.501.986 34,59% | 120.000.000 | 205,26 | 4,363075 | 4,15586699 | ||
26/03/2026, 04.08.57 | 160 | 45.703.222 38,09% | 120.000.000 | 189,41 | 4,047478 | 4,60940018 | ||
26/03/2026, 04.08.55 | 240 | 86.465.289 72,06% | 120.000.000 | 191,95 | 8,018774 | 8,57855233 | ||
26/03/2026, 04.08.53 | 166 | 44.547.768 37,13% | 120.000.000 | 193,34 | 4,197521 | 4,41556939 | ||
26/03/2026, 04.08.51 | 145 | 39.368.616 32,81% | 120.000.000 | 202,46 | 4,064748 | 3,90603623 | ||
26/03/2026, 04.08.49 | 166 | 42.821.166 35,69% | 120.000.000 | 197,15 | 4,195079 | 4,24729039 | ||
26/03/2026, 04.08.47 | 115 | 31.359.496 26,14% | 120.000.000 | 218,22 | 3,72066 | 3,12280679 | ||
26/03/2026, 04.08.45 | 156 | 45.857.448 38,22% | 120.000.000 | 194,52 | 4,360253 | 4,55998203 | ||
26/03/2026, 04.08.43 | 202 | 53.728.193 44,78% | 120.000.000 | 201,77 | 5,468291 | 5,37288902 | ||
26/03/2026, 04.08.41 | 166 | 45.492.933 37,92% | 120.000.000 | 210,86 | 5,04958 | 4,54344833 | ||
26/03/2026, 04.08.39 | 163 | 41.442.298 34,54% | 120.000.000 | 201,3 | 4,202869 | 4,13976417 |
