Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/11/2026, 07:13:57 | 160 | 31,459,982 22.48% | 140,000,000 | 467.49 | 6.802556 | 7.90486005 | ||
05/11/2026, 07:13:55 | 137 | 29,504,573 21.08% | 140,000,000 | 465.79 | 6.376191 | 7.36691359 | ||
05/11/2026, 07:13:53 | 177 | 47,755,498 34.12% | 140,000,000 | 429.97 | 8.513532 | 12.02022868 | ||
05/11/2026, 07:13:51 | 169 | 56,334,622 40.24% | 140,000,000 | 420.82 | 9.432798 | 14.27445098 | ||
05/11/2026, 07:13:50 | 246 | 56,559,105 40.4% | 140,000,000 | 425.52 | 9.640642 | 14.42665303 | ||
05/11/2026, 07:13:48 | 186 | 42,253,891 30.19% | 140,000,000 | 445.45 | 7.947874 | 10.87444426 | ||
05/11/2026, 07:13:46 | 176 | 43,889,877 31.35% | 140,000,000 | 452.81 | 8.480199 | 11.39377794 | ||
05/11/2026, 07:13:44 | 249 | 51,550,845 36.83% | 140,000,000 | 491.82 | 11.871334 | 13.48240724 | ||
05/11/2026, 07:13:43 | 341 | 100,848,746 72.04% | 140,000,000 | 419.57 | 17.194442 | 25.1196079 | ||
05/11/2026, 07:13:41 | 167 | 36,958,976 26.4% | 140,000,000 | 447.53 | 7.244108 | 9.2962902 | ||
05/11/2026, 07:13:39 | 172 | 33,649,686 24.04% | 140,000,000 | 472.45 | 7.513037 | 8.38498536 | ||
05/11/2026, 07:13:37 | 165 | 39,145,516 27.97% | 140,000,000 | 478.41 | 8.881017 | 9.84686172 | ||
05/11/2026, 07:13:36 | 176 | 35,538,505 25.39% | 140,000,000 | 451.89 | 7.215628 | 8.84386874 | ||
05/11/2026, 07:13:34 | 188 | 58,618,920 41.88% | 140,000,000 | 411.51 | 9.442662 | 14.67967438 | ||
05/11/2026, 07:13:32 | 176 | 40,547,890 28.97% | 140,000,000 | 456.44 | 8.259595 | 10.2481006 | ||
05/11/2026, 07:13:30 | 164 | 35,844,879 25.61% | 140,000,000 | 459.12 | 7.496865 | 8.96048724 | ||
05/11/2026, 07:13:29 | 180 | 36,368,520 25.98% | 140,000,000 | 480.06 | 8.277614 | 9.18160939 | ||
05/11/2026, 07:13:27 | 197 | 39,850,194 28.47% | 140,000,000 | 479.22 | 9.175909 | 9.92144144 | ||
05/11/2026, 07:13:25 | 219 | 40,389,843 28.85% | 140,000,000 | 479.61 | 9.222746 | 10.14901873 | ||
05/11/2026, 07:13:23 | 172 | 38,938,863 27.82% | 140,000,000 | 491.34 | 9.476791 | 9.65554542 |
