Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/09/2026, 22:55:23 | 208 | 52,073,527 37.2% | 140,000,000 | 491.88 | 12.295956 | 13.31832279 | ||
05/09/2026, 22:55:21 | 203 | 52,256,055 37.33% | 140,000,000 | 482.37 | 12.145992 | 13.06125371 | ||
05/09/2026, 22:55:19 | 218 | 55,969,133 39.98% | 140,000,000 | 490.82 | 13.387104 | 14.08370694 | ||
05/09/2026, 22:55:18 | 224 | 60,107,816 42.94% | 140,000,000 | 476.81 | 13.442977 | 15.21707178 | ||
05/09/2026, 22:55:16 | 179 | 41,571,516 29.7% | 140,000,000 | 465.69 | 8.739785 | 10.61991364 | ||
05/09/2026, 22:55:14 | 197 | 53,636,769 38.32% | 140,000,000 | 433.6 | 9.87996 | 13.37727439 | ||
05/09/2026, 22:55:12 | 220 | 64,837,482 46.32% | 140,000,000 | 437.02 | 12.078862 | 16.25674314 | ||
05/09/2026, 22:55:11 | 216 | 48,808,114 34.87% | 140,000,000 | 459.77 | 10.106128 | 12.33442959 | ||
05/09/2026, 22:55:09 | 229 | 51,968,670 37.13% | 140,000,000 | 481.64 | 11.80011 | 13.23024129 | ||
05/09/2026, 22:55:07 | 184 | 49,753,238 35.54% | 140,000,000 | 506.22 | 12.421678 | 12.76442328 | ||
05/09/2026, 22:55:05 | 205 | 53,516,068 38.23% | 140,000,000 | 482.87 | 12.013538 | 13.82786837 | ||
05/09/2026, 22:55:04 | 273 | 72,088,658 51.5% | 140,000,000 | 464.45 | 15.537419 | 17.94466857 | ||
05/09/2026, 22:55:02 | 189 | 45,539,243 32.53% | 140,000,000 | 499.26 | 11.304857 | 11.43147169 | ||
05/09/2026, 22:55:00 | 226 | 57,651,608 41.18% | 140,000,000 | 468.3 | 12.432851 | 14.56567607 | ||
05/09/2026, 22:54:58 | 190 | 41,940,421 29.96% | 140,000,000 | 483.39 | 9.840228 | 10.43368165 | ||
05/09/2026, 22:54:57 | 173 | 57,726,689 41.24% | 140,000,000 | 422.25 | 9.921448 | 14.453702 | ||
05/09/2026, 22:54:55 | 179 | 36,677,492 26.2% | 140,000,000 | 519.57 | 9.782674 | 9.27404397 | ||
05/09/2026, 22:54:53 | 182 | 38,211,510 27.3% | 140,000,000 | 489.38 | 9.160542 | 9.53975839 | ||
05/09/2026, 22:54:51 | 190 | 49,211,610 35.16% | 140,000,000 | 474.11 | 10.949774 | 12.3823259 | ||
05/09/2026, 22:54:50 | 176 | 40,527,610 28.95% | 140,000,000 | 484.78 | 9.355574 | 10.2916161 |
