Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 03:37:55 | 96 | 30,174,842 21.56% | 140,000,000 | 362.98 | 3.506968 | 7.44591411 | ||
05/10/2026, 03:37:53 | 74 | 19,996,665 14.29% | 140,000,000 | 406.15 | 3.183603 | 4.93804363 | ||
05/10/2026, 03:37:52 | 94 | 21,180,981 15.13% | 140,000,000 | 383.13 | 2.819771 | 5.2953598 | ||
05/10/2026, 03:37:50 | 106 | 25,923,242 18.52% | 140,000,000 | 403.91 | 4.013496 | 6.45729681 | ||
05/10/2026, 03:37:48 | 91 | 20,387,277 14.57% | 140,000,000 | 414.7 | 3.374143 | 5.0806432 | ||
05/10/2026, 03:37:46 | 87 | 19,324,826 13.81% | 140,000,000 | 428.02 | 3.449586 | 4.82188348 | ||
05/10/2026, 03:37:45 | 124 | 34,594,730 24.72% | 140,000,000 | 409.34 | 5.441092 | 8.72014693 | ||
05/10/2026, 03:37:43 | 112 | 33,147,442 23.68% | 140,000,000 | 415.93 | 5.506599 | 8.28049379 | ||
05/10/2026, 03:37:41 | 120 | 31,560,742 22.55% | 140,000,000 | 418.3 | 5.379334 | 7.82265551 | ||
05/10/2026, 03:37:39 | 112 | 30,361,522 21.69% | 140,000,000 | 388.42 | 4.185678 | 7.60745677 | ||
05/10/2026, 03:37:38 | 93 | 30,104,524 21.51% | 140,000,000 | 385.77 | 3.987865 | 7.62561128 | ||
05/10/2026, 03:37:36 | 114 | 48,088,447 34.35% | 140,000,000 | 367.8 | 5.746898 | 11.94036073 | ||
05/10/2026, 03:37:34 | 109 | 25,300,745 18.08% | 140,000,000 | 386.28 | 3.511064 | 6.26213605 | ||
05/10/2026, 03:37:32 | 170 | 31,024,421 22.17% | 140,000,000 | 374.83 | 3.867384 | 7.76167456 | ||
05/10/2026, 03:37:31 | 99 | 35,311,397 25.23% | 140,000,000 | 388.63 | 4.982031 | 8.74110964 | ||
05/10/2026, 03:37:29 | 101 | 28,171,909 20.13% | 140,000,000 | 389.43 | 3.918911 | 7.05229053 | ||
05/10/2026, 03:37:27 | 113 | 28,439,665 20.32% | 140,000,000 | 421.26 | 4.900615 | 7.08012625 | ||
05/10/2026, 03:37:25 | 154 | 52,752,649 37.69% | 140,000,000 | 385.69 | 7.118195 | 13.2283365 | ||
05/10/2026, 03:37:24 | 105 | 28,105,328 20.08% | 140,000,000 | 383.8 | 3.776255 | 7.01067252 | ||
05/10/2026, 03:37:22 | 91 | 27,286,604 19.5% | 140,000,000 | 397.47 | 4.070952 | 6.77475854 |
