Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/15/2026, 14:43:56 | 144 | 25,033,372 17.89% | 140,000,000 | 495.513669 | 6.145905 | 6.25847215 | ||
05/15/2026, 14:43:54 | 155 | 31,528,966 22.53% | 140,000,000 | 479.540169 | 7.298272 | 7.821133 | ||
05/15/2026, 14:43:53 | 163 | 36,116,557 25.8% | 140,000,000 | 465.477004 | 7.76301 | 9.04841651 | ||
05/15/2026, 14:43:51 | 152 | 32,245,659 23.04% | 140,000,000 | 450.49435 | 6.362269 | 8.16421787 | ||
05/15/2026, 14:43:49 | 173 | 40,866,470 29.2% | 140,000,000 | 462.867879 | 8.719587 | 10.19618885 | ||
05/15/2026, 14:43:47 | 189 | 50,193,346 35.86% | 140,000,000 | 443.815261 | 9.657139 | 12.61943374 | ||
05/15/2026, 14:43:46 | 166 | 36,151,286 25.83% | 140,000,000 | 476.355701 | 8.233163 | 8.98770768 | ||
05/15/2026, 14:43:44 | 111 | 25,619,233 18.3% | 140,000,000 | 457.339736 | 5.369214 | 6.34747839 | ||
05/15/2026, 14:43:42 | 155 | 33,875,095 24.2% | 140,000,000 | 444.865051 | 6.59018 | 8.47966527 | ||
05/15/2026, 14:43:40 | 144 | 32,168,548 22.98% | 140,000,000 | 463.601032 | 6.927256 | 7.98611576 | ||
05/15/2026, 14:43:39 | 154 | 34,286,971 24.5% | 140,000,000 | 449.42232 | 6.809942 | 8.59938769 | ||
05/15/2026, 14:43:37 | 193 | 37,219,785 26.59% | 140,000,000 | 446.684429 | 7.199194 | 9.42630356 | ||
05/15/2026, 14:43:35 | 136 | 26,236,050 18.75% | 140,000,000 | 441.891196 | 4.872016 | 6.72146338 | ||
05/15/2026, 14:43:33 | 215 | 56,229,990 40.17% | 140,000,000 | 430.257333 | 10.155665 | 14.03770043 | ||
05/15/2026, 14:43:32 | 156 | 36,684,826 26.21% | 140,000,000 | 455.966073 | 7.478329 | 9.24870626 | ||
05/15/2026, 14:43:30 | 205 | 61,127,943 43.67% | 140,000,000 | 437.137786 | 11.219074 | 15.50225887 | ||
05/15/2026, 14:43:28 | 296 | 83,328,691 59.53% | 140,000,000 | 411.265617 | 13.088231 | 21.18199416 | ||
05/15/2026, 14:43:26 | 208 | 64,379,974 45.99% | 140,000,000 | 420.059733 | 10.589972 | 16.45346256 | ||
05/15/2026, 14:43:25 | 217 | 59,741,215 42.68% | 140,000,000 | 423.953523 | 10.487326 | 14.84017157 | ||
05/15/2026, 14:43:23 | 115 | 25,418,367 18.16% | 140,000,000 | 446.411886 | 5.053635 | 6.29342594 |
