Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 00:32:15 | 30 | 11,983,763 29.96% | 40,000,000 | |
04/29/2026, 00:32:13 | 25 | 9,110,442 22.78% | 40,000,000 | |
04/29/2026, 00:32:11 | 29 | 10,891,011 27.23% | 40,000,000 | |
04/29/2026, 00:32:09 | 38 | 11,515,743 28.79% | 40,000,000 | |
04/29/2026, 00:32:07 | 34 | 9,621,808 24.06% | 40,000,000 | |
04/29/2026, 00:32:05 | 20 | 9,123,788 22.81% | 40,000,000 | |
04/29/2026, 00:32:03 | 22 | 5,968,334 14.93% | 40,000,000 | |
04/29/2026, 00:32:01 | 29 | 10,325,017 25.82% | 40,000,000 | |
04/29/2026, 00:31:59 | 25 | 8,806,044 22.02% | 40,000,000 | |
04/29/2026, 00:31:57 | 37 | 12,288,855 30.73% | 40,000,000 | |
04/29/2026, 00:31:55 | 31 | 9,486,205 23.72% | 40,000,000 | |
04/29/2026, 00:31:53 | 30 | 13,657,981 34.15% | 40,000,000 | |
04/29/2026, 00:31:51 | 24 | 7,602,063 19.01% | 40,000,000 | |
04/29/2026, 00:31:49 | 24 | 7,175,309 17.94% | 40,000,000 | |
04/29/2026, 00:31:47 | 24 | 8,121,768 20.31% | 40,000,000 | |
04/29/2026, 00:31:45 | 28 | 8,339,555 20.85% | 40,000,000 | |
04/29/2026, 00:31:43 | 28 | 9,722,075 24.31% | 40,000,000 | |
04/29/2026, 00:31:41 | 23 | 9,182,489 22.96% | 40,000,000 | |
04/29/2026, 00:31:39 | 26 | 9,639,157 24.1% | 40,000,000 | |
04/29/2026, 00:31:37 | 23 | 8,716,562 21.8% | 40,000,000 |
