Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-04-29 03:27:47 | 22 | 7 330 758 18,33 % | 40 000 000 | |
2026-04-29 03:27:45 | 24 | 8 895 499 22,24 % | 40 000 000 | |
2026-04-29 03:27:43 | 23 | 8 454 104 21,14 % | 40 000 000 | |
2026-04-29 03:27:41 | 24 | 8 130 999 20,33 % | 40 000 000 | |
2026-04-29 03:27:39 | 35 | 10 268 430 25,68 % | 40 000 000 | |
2026-04-29 03:27:37 | 37 | 8 264 141 20,67 % | 40 000 000 | |
2026-04-29 03:27:35 | 2 | 78 406 0,2 % | 40 000 000 | |
2026-04-29 03:27:33 | 24 | 8 186 268 20,47 % | 40 000 000 | |
2026-04-29 03:27:31 | 24 | 8 520 913 21,31 % | 40 000 000 | |
2026-04-29 03:27:29 | 29 | 8 144 252 20,37 % | 40 000 000 | |
2026-04-29 03:27:27 | 22 | 8 900 135 22,26 % | 40 000 000 | |
2026-04-29 03:27:25 | 23 | 34 128 977 85,33 % | 40 000 000 | |
2026-04-29 03:27:23 | 34 | 11 588 279 28,98 % | 40 000 000 | |
2026-04-29 03:27:21 | 14 | 3 824 513 9,57 % | 40 000 000 | |
2026-04-29 03:27:19 | 23 | 10 371 501 25,93 % | 40 000 000 | |
2026-04-29 03:27:17 | 25 | 9 486 041 23,72 % | 40 000 000 | |
2026-04-29 03:27:15 | 26 | 9 720 376 24,31 % | 40 000 000 | |
2026-04-29 03:27:13 | 28 | 10 147 138 25,37 % | 40 000 000 | |
2026-04-29 03:27:11 | 27 | 10 179 853 25,45 % | 40 000 000 | |
2026-04-29 03:27:09 | 23 | 7 160 927 17,91 % | 40 000 000 |
