Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 13:27:31 | 24 | 8,193,642 20.49% | 40,000,000 | |
05/11/2026, 13:27:29 | 20 | 6,325,972 15.82% | 40,000,000 | |
05/11/2026, 13:27:27 | 23 | 8,527,193 21.32% | 40,000,000 | |
05/11/2026, 13:27:25 | 25 | 9,759,035 24.4% | 40,000,000 | |
05/11/2026, 13:27:23 | 25 | 5,784,988 14.47% | 40,000,000 | |
05/11/2026, 13:27:21 | 18 | 4,976,559 12.45% | 40,000,000 | |
05/11/2026, 13:27:19 | 23 | 31,315,607 78.29% | 40,000,000 | |
05/11/2026, 13:27:17 | 26 | 9,466,712 23.67% | 40,000,000 | |
05/11/2026, 13:27:15 | 34 | 12,440,739 31.11% | 40,000,000 | |
05/11/2026, 13:27:13 | 19 | 4,226,796 10.57% | 40,000,000 | |
05/11/2026, 13:27:11 | 27 | 10,036,710 25.1% | 40,000,000 | |
05/11/2026, 13:27:09 | 26 | 8,873,125 22.19% | 40,000,000 | |
05/11/2026, 13:27:07 | 46 | 13,064,127 32.67% | 40,000,000 | |
05/11/2026, 13:27:05 | 31 | 11,151,201 27.88% | 40,000,000 | |
05/11/2026, 13:27:03 | 34 | 14,138,759 35.35% | 40,000,000 | |
05/11/2026, 13:27:01 | 23 | 7,411,172 18.53% | 40,000,000 | |
05/11/2026, 13:26:59 | 25 | 10,676,012 26.7% | 40,000,000 | |
05/11/2026, 13:26:57 | 40 | 9,959,785 24.9% | 40,000,000 | |
05/11/2026, 13:26:55 | 38 | 11,414,538 28.54% | 40,000,000 | |
05/11/2026, 13:26:53 | 23 | 7,778,998 19.45% | 40,000,000 |
