Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 17:49:25 | 21 | 7,457,821 18.65% | 40,000,000 | |
05/10/2026, 17:49:23 | 28 | 10,897,179 27.25% | 40,000,000 | |
05/10/2026, 17:49:21 | 20 | 6,912,953 17.29% | 40,000,000 | |
05/10/2026, 17:49:19 | 24 | 32,670,172 81.68% | 40,000,000 | |
05/10/2026, 17:49:17 | 23 | 9,306,967 23.27% | 40,000,000 | |
05/10/2026, 17:49:15 | 27 | 9,017,523 22.55% | 40,000,000 | |
05/10/2026, 17:49:13 | 24 | 8,970,039 22.43% | 40,000,000 | |
05/10/2026, 17:49:11 | 23 | 9,198,947 23% | 40,000,000 | |
05/10/2026, 17:49:09 | 24 | 8,499,235 21.25% | 40,000,000 | |
05/10/2026, 17:49:07 | 29 | 10,894,085 27.24% | 40,000,000 | |
05/10/2026, 17:49:05 | 26 | 9,093,609 22.74% | 40,000,000 | |
05/10/2026, 17:49:03 | 33 | 7,981,667 19.96% | 40,000,000 | |
05/10/2026, 17:49:01 | 23 | 3,701,930 9.26% | 40,000,000 | |
05/10/2026, 17:48:59 | 18 | 5,117,150 12.8% | 40,000,000 | |
05/10/2026, 17:48:57 | 23 | 10,012,207 25.04% | 40,000,000 | |
05/10/2026, 17:48:55 | 26 | 9,783,527 24.46% | 40,000,000 | |
05/10/2026, 17:48:53 | 26 | 8,791,661 21.98% | 40,000,000 | |
05/10/2026, 17:48:51 | 27 | 12,221,040 30.56% | 40,000,000 | |
05/10/2026, 17:48:49 | 24 | 9,696,221 24.25% | 40,000,000 | |
05/10/2026, 17:48:47 | 22 | 8,115,486 20.29% | 40,000,000 |
