Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 01:32:47 | 31 | 9,746,442 24.37% | 40,000,000 | |
05/10/2026, 01:32:45 | 34 | 8,790,391 21.98% | 40,000,000 | |
05/10/2026, 01:32:43 | 33 | 8,533,238 21.34% | 40,000,000 | |
05/10/2026, 01:32:41 | 36 | 10,610,523 26.53% | 40,000,000 | |
05/10/2026, 01:32:39 | 38 | 8,453,788 21.14% | 40,000,000 | |
05/10/2026, 01:32:37 | 28 | 6,847,462 17.12% | 40,000,000 | |
05/10/2026, 01:32:35 | 34 | 32,417,353 81.05% | 40,000,000 | |
05/10/2026, 01:32:33 | 39 | 10,481,533 26.21% | 40,000,000 | |
05/10/2026, 01:32:31 | 29 | 8,667,759 21.67% | 40,000,000 | |
05/10/2026, 01:32:29 | 38 | 9,464,907 23.67% | 40,000,000 | |
05/10/2026, 01:32:27 | 34 | 9,702,542 24.26% | 40,000,000 | |
05/10/2026, 01:32:25 | 39 | 10,621,497 26.56% | 40,000,000 | |
05/10/2026, 01:32:23 | 32 | 9,142,660 22.86% | 40,000,000 | |
05/10/2026, 01:32:21 | 29 | 8,560,364 21.41% | 40,000,000 | |
05/10/2026, 01:32:19 | 33 | 8,284,741 20.72% | 40,000,000 | |
05/10/2026, 01:32:17 | 33 | 9,853,472 24.64% | 40,000,000 | |
05/10/2026, 01:32:15 | 35 | 9,993,176 24.99% | 40,000,000 | |
05/10/2026, 01:32:13 | 36 | 9,344,071 23.37% | 40,000,000 | |
05/10/2026, 01:32:11 | 43 | 10,196,190 25.5% | 40,000,000 | |
05/10/2026, 01:32:09 | 43 | 8,867,625 22.17% | 40,000,000 |
