Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 12:58:07 | 28 | 8,196,199 20.5% | 40,000,000 | |
05/10/2026, 12:58:05 | 25 | 6,857,121 17.15% | 40,000,000 | |
05/10/2026, 12:58:03 | 32 | 9,352,381 23.39% | 40,000,000 | |
05/10/2026, 12:58:01 | 32 | 6,372,625 15.94% | 40,000,000 | |
05/10/2026, 12:57:59 | 25 | 5,858,177 14.65% | 40,000,000 | |
05/10/2026, 12:57:57 | 30 | 33,320,469 83.31% | 40,000,000 | |
05/10/2026, 12:57:55 | 19 | 4,279,215 10.7% | 40,000,000 | |
05/10/2026, 12:57:53 | 27 | 8,975,891 22.44% | 40,000,000 | |
05/10/2026, 12:57:51 | 28 | 8,768,961 21.93% | 40,000,000 | |
05/10/2026, 12:57:49 | 27 | 6,950,425 17.38% | 40,000,000 | |
05/10/2026, 12:57:47 | 28 | 8,945,160 22.37% | 40,000,000 | |
05/10/2026, 12:57:45 | 28 | 7,315,567 18.29% | 40,000,000 | |
05/10/2026, 12:57:43 | 35 | 12,364,346 30.92% | 40,000,000 | |
05/10/2026, 12:57:41 | 29 | 10,368,087 25.93% | 40,000,000 | |
05/10/2026, 12:57:39 | 28 | 9,032,285 22.59% | 40,000,000 | |
05/10/2026, 12:57:37 | 23 | 6,952,667 17.39% | 40,000,000 | |
05/10/2026, 12:57:35 | 31 | 10,744,665 26.87% | 40,000,000 | |
05/10/2026, 12:57:33 | 29 | 15,228,388 38.08% | 40,000,000 | |
05/10/2026, 12:57:31 | 27 | 7,870,531 19.68% | 40,000,000 | |
05/10/2026, 12:57:29 | 30 | 6,332,652 15.84% | 40,000,000 |
