Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/10/2026, 04:51:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:51:29 | 8 | 819,471 1.64% | 50,000,000 | 0.00000086 | ||
05/10/2026, 04:51:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:51:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:50:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:50:49 | 4 | 1,190,235 2.39% | 50,000,000 | 0.00000003 | ||
05/10/2026, 04:50:39 | 2 | 618,673 1.24% | 50,000,000 | 0.00000001 | ||
05/10/2026, 04:50:29 | 4 | 1,203,923 2.41% | 50,000,000 | 0.00000003 | ||
05/10/2026, 04:50:19 | 4 | 1,195,830 2.4% | 50,000,000 | 0.00000017 | ||
05/10/2026, 04:50:09 | 5 | 1,223,737 2.45% | 50,000,000 | 0.00000008 | ||
05/10/2026, 04:49:59 | 4 | 1,184,571 2.37% | 50,000,000 | 0.00002103 | ||
05/10/2026, 04:49:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:49:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:49:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:49:19 | 5 | 1,302,021 2.61% | 50,000,000 | 0.00000083 | ||
05/10/2026, 04:49:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:48:59 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
05/10/2026, 04:48:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/10/2026, 04:48:39 | 5 | 1,232,449 2.47% | 50,000,000 | 0.00005344 | ||
05/10/2026, 04:48:29 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 |
