Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 11:38:50 | 12 | 49,162 | 4,952,920 29.14% | 17,000,000 | 0.183115 | 0.000906 | ||
05/16/2026, 11:38:45 | 7 | 44,563 | 4,956,239 29.16% | 17,000,000 | 0.160003 | 0.000793 | ||
05/16/2026, 11:38:40 | 7 | 44,832 | 8,069,077 47.47% | 17,000,000 | 0.057669 | 0.000465 | ||
05/16/2026, 11:38:35 | 6 | 43,988 | 4,641,162 27.31% | 17,000,000 | 0.070921 | 0.000329 | ||
05/16/2026, 11:38:30 | 6 | 42,530 | 4,575,487 26.92% | 17,000,000 | 0.045863 | 0.000209 | ||
05/16/2026, 11:38:25 | 5 | 42,145 | 4,370,503 25.71% | 17,000,000 | 0.004401 | 0.000019 | ||
05/16/2026, 11:38:20 | 12 | 84,376 | 6,297,306 37.05% | 17,000,000 | 0.079975 | 0.000503 | ||
05/16/2026, 11:38:15 | 4 | 3,330 | 368,790 2.17% | 17,000,000 | 0.1 | 0.000036 | ||
05/16/2026, 11:38:10 | 4 | 41,369 | 5,712,008 33.61% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/16/2026, 11:38:05 | 9 | 44,479 | 4,724,686 27.8% | 17,000,000 | 0.037941 | 0.000179 | ||
05/16/2026, 11:38:00 | 6 | 43,956 | 5,020,961 29.54% | 17,000,000 | 0.135971 | 0.000682 | ||
05/16/2026, 11:37:55 | 14 | 10,644 | 3,321,339 19.54% | 17,000,000 | 0.030879 | 0.000102 | ||
05/16/2026, 11:37:50 | 15 | 87,111 | 6,323,989 37.2% | 17,000,000 | 0.128396 | 0.000811 | ||
05/16/2026, 11:37:45 | 4 | 5,065 | 2,130,901 12.54% | 16,999,984 | 0.195575 | 0.000416 | ||
05/16/2026, 11:37:40 | 8 | 59,769 | 3,356,807 19.77% | 16,983,400 | 0.159868 | 0.000536 | ||
05/16/2026, 11:37:35 | 5 | 41,794 | 4,395,169 25.86% | 17,000,000 | 0.052779 | 0.000231 | ||
05/16/2026, 11:37:30 | 8 | 44,560 | 4,886,492 28.75% | 17,000,000 | 0.214727 | 0.001049 | ||
05/16/2026, 11:37:25 | 9 | 44,381 | 6,553,197 38.55% | 17,000,000 | 0.010922 | 0.000071 | ||
05/16/2026, 11:37:20 | 15 | 57,015 | 6,505,956 38.28% | 17,000,000 | 0.064819 | 0.000421 | ||
05/16/2026, 11:37:15 | 7 | 44,055 | 4,671,077 27.48% | 17,000,000 | 0.122405 | 0.000571 |
