Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 14:26:45 | 1 | 0.00074 | 11.646768 | ||
05/10/2026, 14:26:39 | 0 | 0ATOM | 11.646768 | ||
05/10/2026, 14:26:33 | 1 | 0.00074 | 11.646767 | ||
05/10/2026, 14:26:28 | 0 | 0ATOM | 11.646767 | ||
05/10/2026, 14:26:22 | 4 | 0.011842 | 11.646767 | ||
05/10/2026, 14:26:16 | 2 | 0.006411 | 11.646767 | ||
05/10/2026, 14:26:12 | 1 | 0.003381 | 11.646766 | ||
05/10/2026, 14:26:06 | 1 | 0.003908 | 11.646766 | ||
05/10/2026, 14:26:00 | 2 | 0.010418 | 11.646766 | ||
05/10/2026, 14:25:54 | 1 | 0.001039 | 11.646766 | ||
05/10/2026, 14:25:49 | 1 | 0.003382 | 11.646765 | ||
05/10/2026, 14:25:43 | 0 | 0ATOM | 11.646765 | ||
05/10/2026, 14:25:37 | 1 | 0.003382 | 11.646765 | ||
05/10/2026, 14:25:31 | 2 | 0.004751 | 11.646765 | ||
05/10/2026, 14:25:25 | 2 | 0.024561 | 11.646764 | ||
05/10/2026, 14:25:19 | 3 | 0.017575 | 11.646764 | ||
05/10/2026, 14:25:13 | 2 | 0.004506 | 11.646764 | ||
05/10/2026, 14:25:07 | 0 | 0ATOM | 11.646763 | ||
05/10/2026, 14:25:01 | 2 | 0.006516 | 11.646763 | ||
05/10/2026, 14:24:55 | 3 | 0.021887 | 11.646763 |














