Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/10/2026, 12:59:39 | 0 | 0ATOM | 11.646525 | ||
05/10/2026, 12:59:33 | 1 | 0.004868 | 11.646524 | ||
05/10/2026, 12:59:27 | 0 | 0ATOM | 11.646524 | ||
05/10/2026, 12:59:21 | 1 | 0.003693 | 11.646524 | ||
05/10/2026, 12:59:16 | 2 | 0.017026 | 11.646524 | ||
05/10/2026, 12:59:10 | 0 | 0ATOM | 11.646523 | ||
05/10/2026, 12:59:04 | 1 | 0.009483 | 11.646523 | ||
05/10/2026, 12:58:58 | 0 | 0ATOM | 11.646523 | ||
05/10/2026, 12:58:52 | 0 | 0ATOM | 11.646523 | ||
05/10/2026, 12:58:47 | 0 | 0ATOM | 11.646522 | ||
05/10/2026, 12:58:41 | 0 | 0ATOM | 11.646522 | ||
05/10/2026, 12:58:35 | 0 | 0ATOM | 11.646522 | ||
05/10/2026, 12:58:29 | 1 | 0.00094 | 11.646521 | ||
05/10/2026, 12:58:25 | 3 | 0.024467 | 11.646521 | ||
05/10/2026, 12:58:19 | 0 | 0ATOM | 11.646521 | ||
05/10/2026, 12:58:13 | 1 | 0.008251 | 11.646521 | ||
05/10/2026, 12:58:07 | 0 | 0ATOM | 11.64652 | ||
05/10/2026, 12:58:01 | 0 | 0ATOM | 11.64652 | ||
05/10/2026, 12:57:55 | 1 | 0.004868 | 11.64652 | ||
05/10/2026, 12:57:50 | 0 | 0ATOM | 11.64652 |














