Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 18:09:27 | 3 | 0.004295 | 11.643367 | ||
05/09/2026, 18:09:21 | 0 | 0ATOM | 11.643367 | ||
05/09/2026, 18:09:15 | 2 | 0.015212 | 11.643367 | ||
05/09/2026, 18:09:09 | 1 | 0.012974 | 11.643366 | ||
05/09/2026, 18:09:03 | 3 | 0.007043 | 11.643366 | ||
05/09/2026, 18:08:57 | 2 | 0.020513 | 11.643366 | ||
05/09/2026, 18:08:51 | 1 | 0.0018 | 11.643366 | ||
05/09/2026, 18:08:45 | 4 | 0.016609 | 11.643365 | ||
05/09/2026, 18:08:40 | 1 | 0.00277 | 11.643365 | ||
05/09/2026, 18:08:34 | 1 | 0.003687 | 11.643365 | ||
05/09/2026, 18:08:32 | 0 | 0ATOM | 11.643364 | ||
05/09/2026, 18:08:26 | 2 | 0.006159 | 11.643364 | ||
05/09/2026, 18:08:20 | 0 | 0ATOM | 11.643364 | ||
05/09/2026, 18:08:14 | 2 | 0.005503 | 11.643364 | ||
05/09/2026, 18:08:08 | 1 | 0.002779 | 11.643363 | ||
05/09/2026, 18:08:02 | 2 | 0.007176 | 11.643363 | ||
05/09/2026, 18:07:57 | 1 | 0.003 | 11.643363 | ||
05/09/2026, 18:07:51 | 0 | 0ATOM | 11.643363 | ||
05/09/2026, 18:07:45 | 2 | 0.003887 | 11.643362 | ||
05/09/2026, 18:07:39 | 1 | 0.006405 | 11.643362 |













