Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/11/2026, 07:14:53 | 59 | 4,967,358 9.04% | 61.01 | 0.0003031 | 0.00003031 | ||
05/11/2026, 07:14:52 | 59 | 6,353,235 11.56% | 52.11 | 0.00033107 | 0.0000331 | ||
05/11/2026, 07:14:52 | 44 | 5,277,793 9.6% | 84.87 | 0.00044794 | 0.00004479 | ||
05/11/2026, 07:14:52 | 37 | 4,494,672 8.18% | 108.56 | 0.00048795 | 0.00004879 | ||
05/11/2026, 07:14:51 | 53 | 5,236,721 9.53% | 257.14 | 0.0013466 | 0.00013466 | ||
05/11/2026, 07:14:51 | 45 | 9,766,879 17.76% | 74.49 | 0.00072762 | 0.00007276 | ||
05/11/2026, 07:14:50 | 46 | 6,518,267 11.86% | 138.73 | 0.00090428 | 0.00009042 | ||
05/11/2026, 07:14:50 | 50 | 6,400,585 11.64% | 246.52 | 0.0015779 | 0.00015779 | ||
05/11/2026, 07:14:49 | 59 | 6,457,563 11.75% | 95.1 | 0.00061416 | 0.00006141 | ||
05/11/2026, 07:14:49 | 38 | 6,492,245 11.81% | 81.57 | 0.00052961 | 0.00005296 | ||
05/11/2026, 07:14:48 | 50 | 9,816,971 17.85% | 68.9 | 0.0006764 | 0.00006764 | ||
05/11/2026, 07:14:48 | 39 | 3,257,169 5.93% | 771.99 | 0.0025145 | 0.00025145 | ||
05/11/2026, 07:14:47 | 41 | 4,898,932 8.91% | 60.62 | 0.000297 | 0.0000297 | ||
05/11/2026, 07:14:47 | 41 | 4,545,265 8.27% | 74.84 | 0.00034019 | 0.00003401 | ||
05/11/2026, 07:14:47 | 49 | 5,974,169 10.87% | 67.99 | 0.0004062 | 0.00004062 | ||
05/11/2026, 07:14:46 | 42 | 8,118,474 14.77% | 63.41 | 0.00051485 | 0.00005148 | ||
05/11/2026, 07:14:46 | 55 | 9,116,696 16.58% | 85.3 | 0.00077772 | 0.00007777 | ||
05/11/2026, 07:14:45 | 59 | 6,220,905 11.32% | 82.97 | 0.00051615 | 0.00005161 | ||
05/11/2026, 07:14:45 | 51 | 8,944,890 16.27% | 87.32 | 0.00078109 | 0.0000781 | ||
05/11/2026, 07:14:44 | 47 | 4,786,727 8.71% | 98.76 | 0.00047277 | 0.00004727 |
